Multiparameter pH/ORP/EC/Pressure/Temperature Waterproof Meter
$1,522.86
Multiparameter pH/ORP/EC/Pressure/Temperature Waterproof Meter
MANUFACTURER: HANNA INSTRUMENTS
CAT NO: HI98195
- Description
- Size Guide
- Specification
- Product Catalogue
- Vendor Info
- More Products
Description
Multiparameter pH/ORP/EC/Pressure/Temperature Waterproof Meter
The HI98195 is a waterproof portable logging multiparameter meter that monitors up to 10 different water quality parameters including 5 measured and 5 calculated. The microprocessor based multi-sensor probe allows for the measurement of key parameters including pH, ORP, conductivity, and temperature. The probe transmits readings digitally to the meter, where data points can be displayed and logged. The complete system is simple to setup and easy to use. The HI98195 is supplied with all necessary accessories and packaged in a durable carrying case.
- Multi-Parameter Display
- Multi-sensor Probe
- USB Connection
| pH Range | 0.00 to 14.00 pH |
| pH Resolution | 0.01 pH |
| pH Accuracy (@25°C/77°F) | ± 0.02 pH |
| pH Calibration | automatic one, two, or three points with automatic recognition of five standard buffers (pH 4.01, 6.86, 7.01, 9.18, 10.01) or one custom buffer |
| mV Range | ± 600.0 mV |
| mV Resolution | 0.1 mV |
| mV Accuracy | ± 0.5 mV |
| ORP Range | ± 2000.0 mV |
| ORP Resolution | 0.1 mV |
| ORP Accuracy (@25°C/77°F) | ± 1.0 mV |
| ORP Calibration | automatic at one custom point (relative mV) |
| Temperature Range | -5.00 to 55.00 °C; 23.00 to 131.00 °F; 268.15 to 328.15 K |
| Temperature Resolution | 0.01 °C; 0.01 °F; 0.01 K |
| Temperature Accuracy (@25°C/77°F) | ± 0.15 °C; ± 0.27 °F; ±0.15 K |
| Temperature Calibration | automatic at one custom point |
| EC Range | 0 to 9999 µS/cm; 0.000 to 200.0 mS/cm (absolute EC up to 400.0 mS/cm) |
| EC Resolution | auto-ranging: 1 µS/cm from 0 to 9999 µS/cm; 0.01 mS/cm from 10.00 to 99.99 mS/cm; 0.1 mS/cm from 100.0 to 400.0 mS/cm; auto-ranging (fixed mS/cm): 0.001 mS/cm from 0.000 to 9.999 mS/cm; 0.01 from 100.0 to 400.0 mS/cm ; manual: 1 µS/cm; 0.001 mS/cm; 0.01 |
| EC Accuracy (@25°C/77°F) | ±1% of reading or ±1 µS/cm whichever is greater |
| EC Calibration | automatic single point, with six standard solutions (84 µS/cm, 1413 µS/cm, 5.00 mS/cm, 12.88 mS/cm, 80.0 mS/cm, 111.8 mS/cm) or custom point |
| TDS Range | 0 to 9999 ppm (mg/L); 0.000 to 400.0 ppt (g/L) (maximum value depends on TDS factor) |
| TDS Resolution | manual: 1 ppm (mg/L); 0.001 ppt (g/L); 0.01 ppt (g/L); 0.1 ppt (g/L); 1 ppt (g/L); auto-ranging: 1 ppm (mg/L) from 0 to 9999 ppm (mg/L); 0.01 ppt (g/L) from 10.00 to 99.99 ppt (g/L); 0.1 ppt (g/L) from 100.0 to 400.0 ppt (g/L); auto-ranging (fixed ppt) |
| TDS Accuracy (@25°C/77°F) | ±1% of reading or ±1 ppm (mg/L), whichever is greater |
| TDS Calibration | based on conductivity calibration |
| Resistivity Range | 0 to 999999 Ω•cm; 0 to 1000.0 kΩ•cm; 0 to 1.0000 MΩ•cm |
| Resistivity Accuracy (@25°C/77°F) | dependent on resistivity reading |
| Resistivity Calibration | based on conductivity calibration |
| Salinity Range | 0.00 to 70.00 PSU |
| Salinity Resolution | 0.01 PSU |
| Salinity Accuracy (@25°C/77°F) | ±2% of reading or ±0.01 PSU whichever is greater |
| Salinity Calibration | based on conductivity calibration |
| Temperature Compensation | automatic from -5 to 55 °C (23 to 131 °F) |
| Log Feature | 45,000 records (continuous logging or log-on-demand of all parameters) |
| Connectivity | USB to PC with HI9298194 Hanna software installed |
| GLP | Yes |
| Power Supply | 1.5V AA batteries (4) |
| Power Consumption | approximately 360 hours of continuous use without backlight (50 hours with backlight) |
| Environment | 1 to 50°C (32 to 122°F); RH 100% (IP67) |
| Dimensions | 186 x 93 x 35.2 mm (7.3 x 3.6 x 1.4”) |
| Weight | 401 g (14.2 oz.) |
| Ordering Information | HI98195 is supplied with HI7698195 probe, HI7698194-1 pH/ORP sensor, HI7698194-3 EC sensor, HI9298194 Hanna PC software, HI920015 micro USB cable, 1.5V AA batteries (4), instruction manual, quick start guide, quality certificate, and rugged carrying case with custom thermoformed insert. |
| Warranty | 2 years |
| Recommended Probe | HI7698195 probe, HI7698194-1 pH/ORP sensor, HI7698194-3 EC sensor |
Vendor Information
- Address:


















