10L Stirring Water Bath, SWB-10L-2-110/220
$1,685.90
Manufacturer: MAJOR SCIENCE
Product Code: SWB-10L-1
- Description
- Size Guide
- SPECIFICATION
- DOCUMENTS
- Vendor Info
- More Products
Description
10L Stirring Water Bath, SWB-10L-2-110/220
Stirring Water Bath (10L) with 2 built-in stirring mechanisms, lid included

10L stirring water bath series contains two models. SWB-10L-1 is equipped with one stirring mechanism, whereas SWB-10L-2 is equipped with two stirring mechanisms.
SWB-10Lis an advanced model, designed for a higher capability of experimental demand. Optional Data Logging software for real time data recording through a PC is also available.
Features:
- Microprocessor control with digital performance for precise, accurate control
- Built-in magnetic stirring mechanism for water agitation, water temperature uniformity and medium solution mixing
- Stirring speed control
- LCD screen shows temperature and timer simultaneously
- User temperature calibration
- Safety device: warning indication on screen to avoid overheating and automatic shut down
- Multiple stirring mechanism capability
- Data Logging software available

Max. Capability:
15 sets of 250ml flasks
8 sets of 500ml flasks
Specification:
| at. No. | SWB-10L-2 | |
|---|---|---|
| Number Of Stirring Mechanisms | 2 | |
| Stirring Speed | 400-1500rpm (measured by percentage) | |
| Bath Capacity | Approx. 2.64gal (10L) | |
| Water Circulation Function | Yes | |
| Display | LCD | |
| Heating Power | 600W | |
| Controller | Digital microprocessor controller | |
| Bath Temperature | 5° above ambient to 99° | |
| Temperature Increment | 0.1° | |
| Temperature Accuracy | ±0.2° at 37° | |
| Temperature Calibration | Yes | |
| Timer | 99 (hr): 59 (min) / Continuous | |
| Safety Device | Warning indication on screen with alarm and automatic shut down | |
| Operating Temperature | Ambient to 40° | |
| Bath Tank Material | 304 stainless steel | |
| Bath Inner Dimension (WxLxH) | 9.45″x11.81″x5.91″(240x300x150mm) | |
| Dimension (WxLxH) (without lid) | 10.04″x13.98″x9.45″(255x355x240mm) (without lid) | |
| Rear Drainage Port | N / A | |
| Material | Painted iron metal | |
| Lid Material | Polycarbonate with stainless steel handle | |
| Communication Port | RS232 | |
| Weight | Approx. 19.8lb (9kg) | |
| Rated Voltage | 110V / 220V | |
| at. No. | SWB-10L-2 | |
|---|---|---|
| Number Of Stirring Mechanisms | 2 | |
| Stirring Speed | 400-1500rpm (measured by percentage) | |
| Bath Capacity | Approx. 2.64gal (10L) | |
| Water Circulation Function | Yes | |
| Display | LCD | |
| Heating Power | 600W | |
| Controller | Digital microprocessor controller | |
| Bath Temperature | 5° above ambient to 99° | |
| Temperature Increment | 0.1° | |
| Temperature Accuracy | ±0.2° at 37° | |
| Temperature Calibration | Yes | |
| Timer | 99 (hr): 59 (min) / Continuous | |
| Safety Device | Warning indication on screen with alarm and automatic shut down | |
| Operating Temperature | Ambient to 40° | |
| Bath Tank Material | 304 stainless steel | |
| Bath Inner Dimension (WxLxH) | 9.45″x11.81″x5.91″(240x300x150mm) | |
| Dimension (WxLxH) (without lid) | 10.04″x13.98″x9.45″(255x355x240mm) (without lid) | |
| Rear Drainage Port | N / A | |
| Material | Painted iron metal | |
| Lid Material | Polycarbonate with stainless steel handle | |
| Communication Port | RS232 | |
| Weight | Approx. 19.8lb (9kg) | |
| Rated Voltage | 110V / 220V | |











