1100 °C Compact Muffle Furnace
Price range: $2,825.98 through $5,394.13
1100 °C Compact Muffle Furnace
Manufacturer: Nabertherm
Compact muffle furnaces are perfect for many applications in the laboratory. Quality features like the dual shell furnace housing of rust-free stainless steel, their compact, lightweight constructions, or the heating elements encased in quartz glass tubes make these models reliable partners for your application.
Features / Functions of 1100 °C Compact Muffle Furnace
- Tmax 1100 °C
- Heating from two sides from heating elements protected in quartz glass tubes
- Fast heating times (see table)
- Maintenance-friendly replacement of heating elements and insulation
- Housing coated in RAL
- Solid state relays provide for lownoise operation
- Dual shell housing made of textured stainless steel sheets with additional fan cooling for low surface temperature
- Exclusive use of insulation materials without categorization according to EC Regulation No. 1272/2008 (CLP)
- Flap door which can also be used as a work platform
- Exhaust air outlet in rear wall
- Compact dimensions and light weight
- Controller mounted under the door to save space
- Controller R7
- Defined application within the constraints of the operating instructions
- Description
- Size Guide
- Additional information
- Specifications
- Vendor Info
- More Products
Description
1100 °C Compact Muffle Furnace
Manufacturer: Nabertherm
With their convincing price/performance ratio and the fast heat-up rates, these compact muffle furnaces are perfect for many applications in the laboratory. Quality features like the dual shell furnace housing of rust-free stainless steel, their compact, lightweight constructions, or the heating elements encased in quartz glass tubes make these models reliable partners for your application.
Features / Functions of 1100 °C Compact Muffle Furnace
- Tmax 1100 °C
- Heating from two sides from heating elements protected in quartz glass tubes
- Fast heating times (see table)
- Maintenance-friendly replacement of heating elements and insulation
- Housing coated in RAL
- Solid state relays provide for lownoise operation
- Dual shell housing made of textured stainless steel sheets with additional fan cooling for low surface temperature
- Exclusive use of insulation materials without categorization according to EC Regulation No. 1272/2008 (CLP)
- Flap door which can also be used as a work platform
- Exhaust air outlet in rear wall
- Compact dimensions and light weight
- Controller mounted under the door to save space
- Controller R7
- Defined application within the constraints of the operating instructions
Specifications of 1100 °C Compact Muffle Furnace
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions2 in mm | Temperature uniformity of +/− 5K in the empty workspace4 | Connected | Electrical | Weight | Heating time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in °C1 | w | d | h | in l | W | D | H | w | d | h | load in kW | connection* | in kg | in min3 | |
| LE 1/11 | 1100 | 90 | 115 | 110 | 1 | 290 | 280 | 410 | 40 | 65 | 60 | 1.6 | 1-phase | 15 | 10 |
| LE 2/11 | 1100 | 110 | 180 | 110 | 2 | 330 | 390 | 410 | 60 | 130 | 60 | 1.9 | 1-phase | 20 | 15 |
| LE 6/11 | 1100 | 170 | 200 | 170 | 6 | 390 | 440 | 470 | 120 | 150 | 120 | 2.0 | 1-phase | 27 | 30 |
| LE 14/11 | 1100 | 220 | 300 | 220 | 14 | 440 | 540 | 520 | 170 | 250 | 170 | 3.2 | 1-phase | 35 | 35 |
| LE 24/11 | 1100 | 260 | 330 | 280 | 24 | 490 | 570 | 590 | 200 | 270 | 230 | 3.5 | 1-phase | 42 | 40 |
PRODUCT SHOW

Additional information
| MODEL | LE 1/11/R7, LE 2/11/R7, LE 6/11/R7, LE 14/11/R7, LE 24/11/R7 |
|---|
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions2 in mm | Temperature uniformity of +/− 5K in the empty workspace4 | Connected | Electrical | Weight | Heating time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in °C1 | w | d | h | in l | W | D | H | w | d | h | load in kW | connection* | in kg | in min3 | |
| LE 1/11 | 1100 | 90 | 115 | 110 | 1 | 290 | 280 | 410 | 40 | 65 | 60 | 1.6 | 1-phase | 15 | 10 |
| LE 2/11 | 1100 | 110 | 180 | 110 | 2 | 330 | 390 | 410 | 60 | 130 | 60 | 1.9 | 1-phase | 20 | 15 |
| LE 6/11 | 1100 | 170 | 200 | 170 | 6 | 390 | 440 | 470 | 120 | 150 | 120 | 2.0 | 1-phase | 27 | 30 |
| LE 14/11 | 1100 | 220 | 300 | 220 | 14 | 440 | 540 | 520 | 170 | 250 | 170 | 3.2 | 1-phase | 35 | 35 |
| LE 24/11 | 1100 | 260 | 330 | 280 | 24 | 490 | 570 | 590 | 200 | 270 | 230 | 3.5 | 1-phase | 42 | 40 |

















