-40 degrees Upright Ultra-Low Temperature Freezers(TSD Series )
Price range: $11,242.11 through $14,693.83
-40 degrees Upright Ultra-Low Temperature Freezers (TSC Series)
Manufacturer: ThermoFisher


- Description
- Size Guide
- Additional information
- SPECIFICATIONS
- DATASHEET
- Vendor Info
- More Products
Description
-40 degrees Upright Ultra-Low Temperature Freezers (TSD Series )
Protect samples with dependable Thermo Scientific™ TSD Series Upright Ultra-Low Temperature Freezers, providing uncompromised sample protection for -10 to -40°C applications. These freezers feature state-of-the-art refrigeration, rugged construction and easy-to-use microprocessor controls.
-40 degrees Upright Ultra-Low Temperature Freezers Features:
- Microprocessor Controls: Centralized, knee level information center, including microprocessor control and monitoring system ensures all controls and displays are easy to reach and read
- State-of-the-art, refrigeration system: Improves temperature control and increases reserve BTUH capacity, resulting in a more stable temperature sample
- 1 in. (25mm) access port allows for the use of inexpedient probes or instrumentation
- Secure inner doors: Four inner doors reduce cold air loss and improve temperature recovery after door closings
- Power Management System: Low voltage surge protection and buck/boost
- -40 degrees Upright Ultra-Low Temperature Freezers are easy to remove, washable filter: Provides protection from dust on the condenser, causing reduced refrigeration performance and increased risk to samples
- Simplified installation: New, easy-roll 2 inch locking casters
- Single-hand operation: Easy-to-use, padlock-compatible, ergonomic door handle with integrated key lock
Rugged Construction:
- Heavy gauge, cold-rolled steel cabinets: Powder-coat paint finish for a uniform exterior that resists chipping and rust
- Painted galveneel interior (stainless steel option available)
- 5 in. (127mm) foamed-in-place, polyurethane insulation: Reduces power consumption, maintains temperature setpoint and combined with triple-point door gasket, provides longer holding time in the event of a door opening
- Water-cooled condenser option available
Optional Features:
- CO2 or LN2 back-up: Choice of CO2 or LN2 safety back-up systems for additional sample protection in the event of a power or mechanical failure
- Chart Recorder: Built-in chart recorder can be installed at knee level on TSD -40°C models


Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Product code | TSD40240V, TSD40320V, TSD40400V |
| Holds | Boxes (240), Boxes (320), Boxes (400) |
| Description | TSD Series Ultra-Low Freezer, 240-Box Capacity, TSD Series Ultra-Low Freezer, 320-Box Capacity, TSD Series Ultra-Low Freezer, 400-Box Capacity |
| Capacity (Metric) | 368 L, 490 L, 651 L |
| Vial Capacity | 24,000 x 2 mL, 32,000 x 2 mL, 40,000 x 2 mL |
| Dimensions (D x W x H) Interior | 19.3 x 23 x 51.23 in. (49 x 58.4 x 130.8 cm), 25.3 x 23 x 51.23 in. (64.3 x 58.4 x 130.8 cm), 25.3 x 30.6 x 51.23 in. (64.3 x 77.7 x 130.8 cm) |
| Dimensions (DxWxH) Exterior | 32.9 x 33.3 x 78 in. (83.6 x 84.6 x 198.1 cm), 38.9 x 33.3 x 78 in. (98.9 x 84.6 x 198.1 cm), 38.9 x 40.8 x 78 in. (98.9 x 103.6 x 198.1 cm) |
| Footprint (Metric) | .71 sq. meters, .84 sq. meters, 1.02 sq. meters |
| Vial to Footprint Ratio (English) | 3154 vials/cu. ft., 3600 vials/cu. ft., 3630 vials/cu. ft. |
| Vial to Energy Ratio | 2.95 watts/100 2mL vials (box), 2.47 watts/100 2mL vials (box), 2.10 watts/100 2mL vials (box) |
| Product Line | Thermo Scientific |
| Cabinet Material | Cold-rolled Steel |
| Compressor | Hermetic Compressor |
| Condenser Type | Fin and Tube, Forced-Air Cooled |
| Door Style | 1 Outer, 4 Inner |
| Insulation | Polyurethane Foam |
| Material | Cold Rolled Steel (Cabinet), Polyurethane Foam (Insulation), Stainless Steel (Interior) |
| Monitoring Options | Alarm, Recorder |
| No. of Doors | 1 |
| Shelves | 3 |
| Style | Upright |
| Wattage | 1200 W |
| Temperature Range | -10°C to -40°C |
| Certifications/Compliance | CE cULus FDA Class I UL |
| Capacity (English) | 13 cu. ft. |
| Capacity (Metric) | 368 L |
| Electrical Requirements | 230 V 50 Hz |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Amperage | 12 A |
| Plug Type | European |
| Display | Push Button LED |
| Refrigerant | R404A |
| Interior | Painted Galvaneel – Standard, Stainless-steel – Optional |
| Capacity (English) Shelf | 150 lb. |
| Capacity (Metric) Shelf | 68 kg |
| Access Security | KeyLock, Padlock Standard |
| Data Outputs | dry contacts – standard, PT100 probe Optional |
| Smart View Compatibility | Smart-Vue Compatible |
| Backup Systems | CO2 or LN2 Optional |
| Chart Recorder | 7-day Ink or Inkless (Optional) |
| Water Cooled | Optional |
| Exterior Finish | Powder-coated Steel |
| Inner Doors | 4 |
| Line Voltage Indicator | Buck/Boost |
| Operating Modes | Standard Operation |
| On-Board Datalogging | Not Available |
| Setpoint Security | Not Available |
| Vial to Energy Ratio | 2.95 watts/100 2mL vials (box) |
| Voltage Compensation | Buck/Boost |
| Defrost | Manual |
| Type | Ultra-Low Freezer, Upright |
| Unit Size | Each |
Vendor Information
-
Multifunction Scales
Radwag WPT 60/HR3/5 Waterproof Scale With Stainless Steel Load Cell
Price range: $1,998.00 through $2,155.20Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
















