6.3M E3ISPM KPB Microscope SONY Camera Hardware ISP and Video Pipeline
$676.45
Manufacturer: Nanjing Amada Instruments Co,, Ltd
Product Code: E3ISPM06300KPB
- Description
- Size Guide
- SPECIFICATION
Description
6.3M E3ISPM KPB Microscope SONY Camera Hardware ISP and Video Pipeline
E3ISPM adopt SONY Exmor CMOS sensor as the image-picking device and USB3.0 is used as the transfer interface.
E3ISPM hardware resolutions range from 1.5M to 45M and come with the integrated CNC aluminum alloy compact housing.
E3ISPM integrated with 12 bit Ultra-fineTM Hardware Image Signal Processor Video Pipeline(Ultra-fineTM HISP VP) for Demosaic, Automatic Exposition, Gain Adjustment, One Push White Balance, Chrominance Adjustment, Saturation Adjustment, Gamma Correction, Luminance Adjustment, Contrast Adjustment, Bayer and finally form RAW data for 8/12 bit output. This will move the heavier burden of the processing from the PC to the Ultra-fineTM HISP VP and greatly accelerating the processing speed.
E3ISPM comes with advanced video & image processing application ToupView; Providing Windows/Linux/macOS /Android multiple platform SDK (Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc);
The E3ISPM can be widely used in bright field light environment and microscope image capture and analysis with higher frame rate.
The basic characteristic of E3ISPM cameras are as follows:
- SONY Exmor, Exmor R(Back-illuminated), Exmor RS CMOS sensor with USB3.0 interface;
- Real-time 8/12bit depth switch(depending on sensor);
- Ultra-fineTM HISP VP and USB3.0 5 Gbps interface ensuring high frame rates(Up to 17 frames for 21M Resolution);
- Super high sensitivity up to 2188mV(IMX264);
- Ultra-low noise and low power dissipation by using column-parallel A/D conversion;
- With hardware resolution among 1.5M to 45M;
- Rolling shutter or global shutter;
- Standard C-Mount camera;
- CNC aluminum alloy housing;
- With advanced video & image processing application ToupView;
- Providing Windows/Linux/Mac OS multiple platforms SDK;
- Native C/C++, C#/VB.Net, DirectShow, Twain, LabView
Order Code | Sensor & Size(mm) | Pixel
(μm) |
G Responsivity
Dynamic range SNRmax |
FPS/Resolution | Binning | Exposure |
E3ISPM06300KPBIP106300B | 6.3M/IMX178(C) 1/1.8“ (7.37×4.92) |
2.4×2.4 | 425mv with 1/30s 0.15mv with 1/30s |
59@3072 x2048 59@1536x 1024 @8 or10 bit |
1×1
2×2 |
0.02ms~15s |
C: Color; M: Monochrome; GS: Global Shutter15901901534
Other Specification for E3ISPM Camera | |
Spectral Range | 380-650nm (with IR-cut Filter) |
White Balance | ROI White Balance/ Manual Temp Tint Adjustment/NA for Monochromatic Sensor |
Color Technique | Ultra-fineTM HISPVP /NA for Monochromatic Sensor |
Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc) |
Recording System | Still Picture and Movie |
Cooling System* | Natural |
Operating Environment | |
Operating Temperature(in Centidegree) | -10~ 50 |
Storage Temperature(in Centidegree) | -20~ 60 |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB3.0 Port. Compatible with USB2.0 |
Software Environment | |
Operating System | Microsoft® Windows® XP / Vista / 7 / 8 /10 (32 & 64 bit)
OSx(Mac OS X) Linux |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory: 2GB or More | |
USB Port: USB3.0 High-speed Port | |
Display: 17” or Larger | |
CD-ROM |
Order Code | Sensor & Size(mm) | Pixel
(μm) |
G Responsivity
Dynamic range SNRmax |
FPS/Resolution | Binning | Exposure |
E3ISPM06300KPBIP106300B | 6.3M/IMX178(C) 1/1.8“ (7.37×4.92) |
2.4×2.4 | 425mv with 1/30s 0.15mv with 1/30s |
59@3072 x2048 59@1536x 1024 @8 or10 bit |
1×1
2×2 |
0.02ms~15s |
C: Color; M: Monochrome; GS: Global Shutter15901901534
Other Specification for E3ISPM Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral Range | 380-650nm (with IR-cut Filter) | |||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | ROI White Balance/ Manual Temp Tint Adjustment/NA for Monochromatic Sensor | |||||||||||||||||||||||||||||||||||||||||||||||||
Color Technique | Ultra-fineTM HISPVP /NA for Monochromatic Sensor | |||||||||||||||||||||||||||||||||||||||||||||||||
Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc) | |||||||||||||||||||||||||||||||||||||||||||||||||
Recording System | Still Picture and Movie | |||||||||||||||||||||||||||||||||||||||||||||||||
Cooling System* | Natural | |||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature(in Centidegree) | -10~ 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature(in Centidegree) | -20~ 60 | |||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 30~80%RH | |||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10~60%RH | |||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 5V over PC USB3.0 Port. Compatible with USB2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Software Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Microsoft® Windows® XP / Vista / 7 / 8 /10 (32 & 64 bit)
OSx(Mac OS X) Linux |
|||||||||||||||||||||||||||||||||||||||||||||||||
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | |||||||||||||||||||||||||||||||||||||||||||||||||
Memory: 2GB or More | ||||||||||||||||||||||||||||||||||||||||||||||||||
USB Port: USB3.0 High-speed Port | ||||||||||||||||||||||||||||||||||||||||||||||||||
Display: 17” or Larger | ||||||||||||||||||||||||||||||||||||||||||||||||||
CD-ROM
C: Color; M: Monochrome; GS: Global Shutter15901901534
|