AccuPoint® Advanced Surface Sampler
$523.25
Manufacturer Name: NEOGEN
Manufacturer No: 9905
- Description
- Size Guide
- SPECIFICATION
- Vendor Info
- More Products
Description
AccuPoint® Advanced Surface Sampler
| Specifications | ||
|---|---|---|
| Brand | AccuPoint® | |
| Analyte | ATP | |
| Quantity per Package | 100 samplers | |
| Package Dimensions | 13.60 in x 7.80 in x 4.20 in | |
| Package Weight | 2.70 lb | |
| Specifications | ||
|---|---|---|
| Brand | AccuPoint® | |
| Analyte | ATP | |
| Quantity per Package | 100 samplers | |
| Package Dimensions | 13.60 in x 7.80 in x 4.20 in | |
| Package Weight | 2.70 lb | |
Vendor Information
-
Spectrophotometer
SCILOGEX SCI-UV1000 UV/Vis Spectrophotometer 200 – 1000nm
$2,540.27Select options This product has multiple variants. The options may be chosen on the product pageQuick View













