Ashing Furnace with lift door, Tmax 1100°C
$4,949.16
Ashing Furnace with lift door, Tmax 1100°C
Manufacturer: Nabertherm
Product code : LVT 3/11/B510
- Description
- Size Guide
- SPECIFICATION
$4,949.16
Manufacturer: Nabertherm
Product code : LVT 3/11/B510
Ashing furnace LV ../11 is designed especially for ashing processes to 1050 °C in the laboratory. Applications include determining loss on ignition, ashing food and plastics for subsequent substance analysis. A special fresh-air and exhaust air system ensures that the air is replaced 6 times per minute so that there is always sufficient oxygen for the ashing process. Incoming air passes the furnace heating and is pre-heated to ensure good temperature uniformity.
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions2 in mm | Max. weight of hydrocarbons | Max. evaporation rate | Connected load |
Electrical | Weight | Heating time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flap door | in °C1 | w | d | h | in l | W | D | H3 | in g | g/min | in kW | connection | in kg | in min4 |
LV 3/11 | 1100 | 180 | 150 | 120 | 3 | 345 | 390 | 810 | 5 | 0,1 | 1.2 | 1-phase | 35 | 45 |
LV 5/11 | 1100 | 205 | 170 | 130 | 5 | 385 | 415 | 810 | 10 | 0,2 | 2.4 | 1-phase | 41 | 55 |
LV 9/11 | 1100 | 235 | 240 | 170 | 9 | 415 | 485 | 865 | 15 | 0,3 | 3.0 | 1-phase | 50 | 70 |
LV 15/11 | 1100 | 230 | 340 | 170 | 15 | 415 | 590 | 865 | 25 | 0,3 | 3.2 | 1-phase | 61 | 80 |
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions2 in mm | Max. weight of hydrocarbons | Max. evaporation rate | Connected load | Electrical | Weight | Heating time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lift door | in °C1 | w | d | h | in l | W | D | H3 | in g | g/min | in kW | connection | in kg | in min4 |
LVT 3/11 | 1100 | 180 | 150 | 120 | 3 | 345 | 390 | 810 | 5 | 0,1 | 1.2 | 1-phase | 35 | 45 |
LVT 5/11 | 1100 | 205 | 170 | 130 | 5 | 385 | 415 | 810 | 10 | 0,2 | 2.4 | 1-phase | 41 | 55 |
LVT 9/11 | 1100 | 235 | 240 | 170 | 9 | 415 | 485 | 865 | 15 | 0,3 | 3.0 | 1-phase | 50 | 70 |
LVT 15/11 | 1100 | 230 | 340 | 170 | 15 | 415 | 590 | 865 | 25 | 0,3 | 3.2 | 1-phase | 61 | 80 |
1Recommended working temperature for processes with longer dwell times is 1000 °C 2External dimensions vary when furnace is equipped with additional equipment. Dimensions on request. 3Including exhaust tube (Ø 80 mm) 4Approx. heating time of the empty and closed furnace up to Tmax −100 K (connected to 230 V 1/N/PE) |
Charging rack for model | Articel No. | Tmax | Outer dimensions in mm | Number of levels | Dimensions shelf (level 1) in mm | Max. weight per level | ||||
---|---|---|---|---|---|---|---|---|---|---|
in °C | W | D | H | W | D | H | in kg | |||
LV(T) 9/11 | 6000079693 | 800 | 215 | 218,5 | 95 | 2 | 202 | 202 | 47 | 2 |
LV(T) 15/11 | 6000078459 | 800 | 215 | 318,5 | 95 | 2 | 202 | 302 | 47 | 3 |
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions2 in mm | Max. weight of hydrocarbons | Max. evaporation rate | Connected load |
Electrical | Weight | Heating time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flap door | in °C1 | w | d | h | in l | W | D | H3 | in g | g/min | in kW | connection | in kg | in min4 |
LV 3/11 | 1100 | 180 | 150 | 120 | 3 | 345 | 390 | 810 | 5 | 0,1 | 1.2 | 1-phase | 35 | 45 |
LV 5/11 | 1100 | 205 | 170 | 130 | 5 | 385 | 415 | 810 | 10 | 0,2 | 2.4 | 1-phase | 41 | 55 |
LV 9/11 | 1100 | 235 | 240 | 170 | 9 | 415 | 485 | 865 | 15 | 0,3 | 3.0 | 1-phase | 50 | 70 |
LV 15/11 | 1100 | 230 | 340 | 170 | 15 | 415 | 590 | 865 | 25 | 0,3 | 3.2 | 1-phase | 61 | 80 |
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions2 in mm | Max. weight of hydrocarbons | Max. evaporation rate | Connected load | Electrical | Weight | Heating time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lift door | in °C1 | w | d | h | in l | W | D | H3 | in g | g/min | in kW | connection | in kg | in min4 |
LVT 3/11 | 1100 | 180 | 150 | 120 | 3 | 345 | 390 | 810 | 5 | 0,1 | 1.2 | 1-phase | 35 | 45 |
LVT 5/11 | 1100 | 205 | 170 | 130 | 5 | 385 | 415 | 810 | 10 | 0,2 | 2.4 | 1-phase | 41 | 55 |
LVT 9/11 | 1100 | 235 | 240 | 170 | 9 | 415 | 485 | 865 | 15 | 0,3 | 3.0 | 1-phase | 50 | 70 |
LVT 15/11 | 1100 | 230 | 340 | 170 | 15 | 415 | 590 | 865 | 25 | 0,3 | 3.2 | 1-phase | 61 | 80 |
1Recommended working temperature for processes with longer dwell times is 1000 °C 2External dimensions vary when furnace is equipped with additional equipment. Dimensions on request. 3Including exhaust tube (Ø 80 mm) 4Approx. heating time of the empty and closed furnace up to Tmax −100 K (connected to 230 V 1/N/PE) |
Charging rack for model | Articel No. | Tmax | Outer dimensions in mm | Number of levels | Dimensions shelf (level 1) in mm | Max. weight per level | ||||
---|---|---|---|---|---|---|---|---|---|---|
in °C | W | D | H | W | D | H | in kg | |||
LV(T) 9/11 | 6000079693 | 800 | 215 | 218,5 | 95 | 2 | 202 | 202 | 47 | 2 |
LV(T) 15/11 | 6000078459 | 800 | 215 | 318,5 | 95 | 2 | 202 | 302 | 47 | 3 |