AUTOMATIC & DIGITAL VERTICAL STEAM STERILIZER
Price range: $1,166.99 through $2,390.96
AUTOMATIC & DIGITAL DISPLAY VERTICAL STEAM STERILIZER
Model: PTS-B35L / PTS-B50L / PTS-B75L /PTS-B100L
Manufacturer: PERLONG MEDICAL EQUIPMENT
FEATURES OF AUTOMATIC & DIGITAL VERTICAL STEAM STERILIZER
- Fully stainless high-alloy steel structure
- Digital display of working status, touch of key
- Manual or semi-automatic control
- Auto discharge the cool air, and steam discharging automatically after sterilization
- Automatically shut off with beep reminding after sterilization
- Description
- Size Guide
- Additional information
- SPECIFICATIONS OF AUTOMATIC & DIGITAL VERTICAL STEAM STERILIZER
- Vendor Info
- More Products
Description
AUTOMATIC & DIGITAL DISPLAY VERTICAL STEAM STERILIZER
Model: PTS-B35L / PTS-B50L / PTS-B75L /PTS-B100L
Manufacturer: PERLONG MEDICAL EQUIPMENT
FEATURES OF AUTOMATIC & DIGITAL VERTICAL STEAM STERILIZER
- Fully stainless high-alloy steel structure
- Digital display of working status, touch of key
- Manual or semi-automatic control
- Auto discharge the cool air, and steam discharging automatically after sterilization
- Automatically shut off with beep reminding after sterilization
- The accident protection system
- Automatic off of heating elements at reducing of a water level
- Blocking top cover at working
- Blockage of starting at opening
- Heater protection sensor
- Pressure and water level control
- With three stainless steel sterilizing baskets
- Easy to operate, safe and reliable
- The drying system is optional for 120L and 150L size
SPECIFICATIONS OF AUTOMATIC & DIGITAL VERTICAL STEAM STERILIZER
| Model technical data | PTS-B35L | PTS-B50L | PTS-B75L | PTS-B100L |
| Chamber volume | 35L(φ318×450)mm | 50L(φ340×550)mm | 75L(φ400×600)mm | 100L(φ440×650)mm |
| working pressure | 0.1-0.22MPa | |||
| Working temperature | 120-134 ºC | |||
| Max working pressure | 0.23 Mpa | |||
| Heat average | ≤±1 ºC | |||
| Timer | 0 ~ 99min or 0 ~ 99hour59min | |||
| Adjustment of temperature | 105 ~ 134 ºC | |||
| Power | 2.5Kw/AC220V.50Hz | 3Kw /AC220V.50Hz | 4.5KW AC220V.50Hz | |
| Overall dimension | 480×460×850(mm) | 520×520×980(mm) | 560×560×980(mm) | 590×590×1080(mm) |
| Transport dimension | 570×550×970(mm) | 590×590×1110(mm) | 650×630×1150(mm) | 680×650×1220(mm) |
| G.W/N.W | 56Kg/ 42Kg | 68Kg/50Kg | 90Kg/70Kg | 105Kg/85Kg |
PRODUCT SHOW
Additional information
| MODEL | PTS-B35L, PTS-B50L, PTS-B75L, PTS-B100L |
|---|
| Model technical data | PTS-B35L | PTS-B50L | PTS-B75L | PTS-B100L |
| Chamber volume | 35L(φ318×450)mm | 50L(φ340×550)mm | 75L(φ400×600)mm | 100L(φ440×650)mm |
| working pressure | 0.1-0.22MPa | |||
| Working temperature | 120-134 ºC | |||
| Max working pressure | 0.23 Mpa | |||
| Heat average | ≤±1 ºC | |||
| Timer | 0 ~ 99min or 0 ~ 99hour59min | |||
| Adjustment of temperature | 105 ~ 134 ºC | |||
| Power | 2.5Kw/AC220V.50Hz | 3Kw /AC220V.50Hz | 4.5KW AC220V.50Hz | |
| Overall dimension | 480×460×850(mm) | 520×520×980(mm) | 560×560×980(mm) | 590×590×1080(mm) |
| Transport dimension | 570×550×970(mm) | 590×590×1110(mm) | 650×630×1150(mm) | 680×650×1220(mm) |
| G.W/N.W | 56Kg/ 42Kg | 68Kg/50Kg | 90Kg/70Kg | 105Kg/85Kg |



















