Chest-Type Incubator Shakers
Price range: $7,648.00 through $9,539.70
MANUFACTURER: SH-SCIENTIFIC
CAT NO: IS-RDH1|IS-RSH1|IS-RDH2|IS-RSH2
- Description
- Size Guide
- Additional information
- SPECIFICATION
- Vendor Info
- More Products
Description
Chest-Type Incubator Shakers
The design of the chest-type, top cover incubator with a large single layer platform area affords reliable sealing, ease of sample access and high visibility. It is suitable for small scale to medium scale experiments and production.
Additional information
| Chest-Type Incubator Shakers | 30~300rpm, ambient -15°C~60°C(Low limit:4°C), <1200W, 230kg, 30~300rpm, ambient +5°C~60°C, <1000W, 220kg, 30~300rpm, ambient -15°C~60°C(Low limit:4°C), <1200W, 240kg, 30~300rpm, ambient +5°C~60°C, <1200W, 230kg |
|---|
| Speed | 30~300rpm |
| Speed Precision | ±1rpm |
| Orbit Diameter | Φ26mm / 1.02″ |
| Maximum Capacity | 50mlx120 / 100mlx60 / 150mlx58 / 200mlx58 / 250mlx58 / 500mlx35 / 1000mlx18 / 2000mlx14 |
| Platform Dimensions | 910mmx510mm / 35.83×20.08″ |
| Number of Platforms | 1Piece / Accessories available |
| Temp. Range | Ambient -15℃~60℃(Low Limit:4℃) |
| Temp. Sensitivity | 0.1℃ |
| Temp. Uniformity | ±0.5℃(@37℃) |
| Automatical Defrost | Yes |
| Display | LCD |
| Timer | 0~999 Hours |
| Dimension External (WxDxH) | 1200x700x850mm / 47.24×27.56×33.46″ |
| Dimension Internal (WxDxH) | 960x560x350mm / 37.80×22.05×13.78″ |
| Power | <1200W |
| Power Supply | 220V, 60Hz |
| Weight | 230 kg |
Vendor Information
- Address:
-
Shakers, Hotplates, Stirrers, Rocker, Rotators and Accessories
Mini Roller
Price range: $2,791.94 through $2,956.10Select options This product has multiple variants. The options may be chosen on the product pageQuick View













