Digimage System, DI-01
$3,798.40
Manufacturer: MAJOR SCIENCE
Product Code: DI-01
- Description
- Size Guide
- SPECIFICATION
- DOCUMENTS
- Vendor Info
- More Products
Description
Digimage System, DI-01
D1 for electrophoresis imaging system

The Digimage System is a simple, compact gel documentation system with a rear digital control panel. It contains the Canon EOS M200, a digital camera with a superb resolution of 24.1 megapixels. The image is viewed from a large 8” TFT colorful screen with monitor purpose only, for a lab with limited space and low budget requirements, this gel imaging system is definitely your top choice since it can be operated without a computer. A variety of images can be captured including agarose and other fluorescent gels, colorimetric gels, autoradiography film, and blotting membranes. A safety switch is equipped to turn off the UV Transilluminator automatically when the front door is opened. Files can be saved in a variety of formats, including RAW format, for transfer to a computer for storage and analysis.
Features:
- 24.1 megapixel digital camera
- High resolution 8” TFT screen
- Digital control panel
- Compact chamber and lightweight
- Can be operated PC free
- Inner white light LED at two sides
- Safety door switch
- Optional gel analysis software package available
- Universal rated voltage: 100-240V~

DI-01 is offered as a complete system for the user to perform image capture, including:
- 1 x Digimage System hood
- 1 x Digital camera
- 1 x DC coupler
- 1 x 8” color TFT screen
- 1 x Memory card
- 1 x Memory card reader

Specification:
| DI-01 Spec. | |
|---|---|
| Multi-Power Source | For camera, Inner light lamp, TFT monitor |
| Inner White Light | 2 white LED, 3 watt/LED |
| Safety Device | Safety door switch |
| Dimension (WxLxH) | 11.4″x13.3″x15.9″ (290x339x403mm) |
| Material | Painted metal |
| Rated Voltage | 110/220V~, 50/60Hz, 1.6A |
| Weight | Approx. 12.9lb (5.8kg) |
| Camera Adapter | Aluminum |
| DI Darkroom | |
|---|---|
| Dimension (WxLxH) | 11.4″x13.3″x15.7″ (290x339x398mm) |
| Weight | Approx. 11.9lb (5.4kg) |
| Camera Spec. | |
|---|---|
| Camera Type | 24.1MP digital camera, Wi-Fi function |
| Effective Pixels | Approx. 24.1 megapixels (Total Pixels Approx. 25.8 megapixels) |
| Sensor | 22.3 x 14.9mm CMOS sensor |
| Max. Aperture | f/3.5-6.3 (IS STM Lens) |
| Shutter Speed | 30 – 1/4000 sec (1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) |
| Storage Media | SD memory card, Wi-Fi to PC, Smartphone or Tablet |
| Computer Interface | Hi Speed USB (Micro), HDMI(Micro), WiFi connection |
| Video Out | Full HD / HD / MP4 / 4K |
| Image Resolution | (3:2)6000×4000 |
| Lens | 35mm film equivalent to 1.6x the focal length |
| File Format | Designed rule for Camera File system 2.0 |
| Data Type | JPEG, RAW(CR3 14 bit) |
| RAW+JPEG, simultaneous recording possible | |
| Filter (For Camera, Optional) | EtBr filter / SYBR Green filter / Amber Filter * Optional, ordered separately |
| Monitor | |
|---|---|
| Type | 8″ TFT LCD Monitor |
| Resolution | 1024×600 pixels |
| Brightness | 300cd / m2 |
| Constant Ratio | 700:1 |
| Display Mode | NTSC / PAL auto switch |
| DI-01 Spec. | |
|---|---|
| Multi-Power Source | For camera, Inner light lamp, TFT monitor |
| Inner White Light | 2 white LED, 3 watt/LED |
| Safety Device | Safety door switch |
| Dimension (WxLxH) | 11.4″x13.3″x15.9″ (290x339x403mm) |
| Material | Painted metal |
| Rated Voltage | 110/220V~, 50/60Hz, 1.6A |
| Weight | Approx. 12.9lb (5.8kg) |
| Camera Adapter | Aluminum |
| DI Darkroom | |
|---|---|
| Dimension (WxLxH) | 11.4″x13.3″x15.7″ (290x339x398mm) |
| Weight | Approx. 11.9lb (5.4kg) |
| Camera Spec. | |
|---|---|
| Camera Type | 24.1MP digital camera, Wi-Fi function |
| Effective Pixels | Approx. 24.1 megapixels (Total Pixels Approx. 25.8 megapixels) |
| Sensor | 22.3 x 14.9mm CMOS sensor |
| Max. Aperture | f/3.5-6.3 (IS STM Lens) |
| Shutter Speed | 30 – 1/4000 sec (1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) |
| Storage Media | SD memory card, Wi-Fi to PC, Smartphone or Tablet |
| Computer Interface | Hi Speed USB (Micro), HDMI(Micro), WiFi connection |
| Video Out | Full HD / HD / MP4 / 4K |
| Image Resolution | (3:2)6000×4000 |
| Lens | 35mm film equivalent to 1.6x the focal length |
| File Format | Designed rule for Camera File system 2.0 |
| Data Type | JPEG, RAW(CR3 14 bit) |
| RAW+JPEG, simultaneous recording possible | |
| Filter (For Camera, Optional) | EtBr filter / SYBR Green filter / Amber Filter * Optional, ordered separately |
| Monitor | |
|---|---|
| Type | 8″ TFT LCD Monitor |
| Resolution | 1024×600 pixels |
| Brightness | 300cd / m2 |
| Constant Ratio | 700:1 |
| Display Mode | NTSC / PAL auto switch |
Vendor Information
-
Microbiology & Food Safety Products, Molecular Biology
HRP-HBsAg
Price range: $300.10 through $652.90Select options This product has multiple variants. The options may be chosen on the product pageQuick View











