DS-CV6 Lab Pro Series 320lt -30°C Upright Laboratory Freezer
$5,806.99
MANUFACTURER: DESMON SCIENTIFIC
CAT NO: DS-CV6
- Description
- Size Guide
- SPECIFICATIONS
- PRODUCT INFORMATION
Description
Description
DS-CV6 Lab Pro Series 320lt -30°C Upright Laboratory Freezer
LAB PRO CONTROLLER FEATURES | |
End user interface | Display LED |
Resolution (°C) | 0,1 |
Maximum Number of Probes | 3 |
Acoustic alarm | yes |
Hot gas advanced defrost | yes |
STRUCTURE | |
Exterior dimensions WxDxH (mm) | 640x620x2000 |
Capacity (L) | 320 |
Insulation (mm) | 80 |
Temperature range (˚C) | -30°C |
Max. ambient temperature (˚C) | 43 |
Type of cooling unit | Static |
Power supply (V) | 220V/240V |
Frequency (Hz) | 50 |
Power consumption (W) | 220 |
Weight (KG) | 115 |
Shipping weight (KG) | 128 |
Shipping dimensions WxDxH (mm) | 680x680x2150 |
No. of compressors. | 1 |
Doors | 1 |
Defrost | Manual |
Wheels | standard |
Chart recorder | optional |
Drawers (pcs) | 6 |
Lock | yes |
Interior material | s/steel AISI304 |
Exterior material | hot-dip galvanised steel, anti-corrosion treated and white PVC film coated |
Gas | R507 |
Size Guide
SPECIFICATIONS
Exterior dimensions WxDxH (mm) | 640x620x2000 |
Capacity (L) | 320 |
Insulation (mm) | 80 |
Temperature range (˚C) | -30°C |
Max. ambient temperature (˚C) | 43 |
Type of cooling unit | Static |
Power supply (V) | 220V/240V |
Frequency (Hz) | 50 |
Power consumption (W) | 220 |
Weight (KG) | 115 |
Shipping weight (KG) | 128 |
Shipping dimensions WxDxH (mm) | 680x680x2150 |
No. of compressors. | 1 |
Doors | 1 |
Defrost | Manual |
Wheels | standard |
Chart recorder | optional |
Drawers (pcs) | 6 |
Lock | yes |
Interior material | s/steel AISI304 |
Exterior material | hot-dip galvanised steel, anti-corrosion treated and white PVC film coated |
Gas | R507 |
PRODUCT INFORMATION
LAB PRO CONTROLLER FEATURES | |
End user interface | Display LED |
Resolution (°C) | 0,1 |
Maximum Number of Probes | 3 |
Acoustic alarm | yes |
Hot gas advanced defrost | yes |
ALARMS AND FAILURES (ACOUSTIC AND VISUAL) |
|
HACCP function | yes |
“Power failure” (back up battery) Alarm | yes |
“High / low temperature” Alarm | yes |
“Open door”Alarm | yes |
“Sensor fault”Alarm | yes |
Clogged condenser Alarm | yes |
Temperature data logger with USB port | yes |
CONNECTIONS |
|
RS 485 interface | optional |
Port Ethernet (LAN) | optional |
SAFETY |
|
Switch on/off protected by password | yes |
Dry Contact for alarms remoting | yes |
Freezing and overheating safety device | yes |
OPTIONALS |
|
Rechargeable back-up batteries | optional |
STRUCTURE |
|
Exterior dimensions WxDxH (mm) | 640x620x2000 |
Capacity (L) | 320 |
Insulation (mm) | 80 |
Temperature range (˚C) | -30°C |
Max. ambient temperature (˚C) | 43 |
Type of cooling unit | Static |
Power supply (V) | 220V/240V |
Frequency (Hz) | 50 |
Power consumption (W) | 220 |
Weight (KG) | 115 |
Shipping weight (KG) | 128 |
Shipping dimensions WxDxH (mm) | 680x680x2150 |
No. of compressors. | 1 |
Doors | 1 |
Defrost | Manual |
Wheels | standard |
Chart recorder | optional |
Drawers (pcs) | 6 |
Lock | yes |
Interior material | s/steel AISI304 |
Exterior material | hot-dip galvanised steel, anti-corrosion treated and white PVC film coated |
Gas | R507 |
Optional Dividers
• Sliding drawers in AISI304 scotch-brite stainless steel and transparent frontal side
Optional Accessories
Stainless steel Drawer
Plexiglass dividers for drawers
Stainless steel shelf with guides
Stainless steel shelf with borders and guides
Back up Battery
Castors kit
Pass through probe hole
LAN port
GSM module for each electronic controller
Chart recorder con Chart recorder with paper discs and pen