DS-FS20 Lab Pro Series 200lt Solid Door Laboratory Refrigerator
$4,217.50
MANUFACTURER: DESMON SCIENTIFIC
CAT NO: DS-FS20
- Description
- Size Guide
- FEATURES
- PRODUCT INFORMATION
- Vendor Info
- More Products
Description
DS-FS20 Lab Pro Series 200lt Solid Door Laboratory Refrigerator

| FEATURES OF LAB PRO ELECTRONIC CONTROLLER | |
| End user interface | Display LED |
| Resolution (°C) | 0,1 |
| Maximum Number of Probes | 3 |
| Acoustic alarm | yes |
| Hot gas advanced defrost | yes |
| ALARMS AND FAILURES (ACOUSTIC AND VISUAL) | |
| HACCP function | yes |
| “Power failure” (back up battery) Alarm | yes |
| “High / low temperature” Alarm | yes |
| “Open door”Alarm | yes |
| “Sensor fault”Alarm | yes |
| Clogged condenser Alarm | yes |
| Temperature data logger with USB port | yes |
| STRUCTURE | |
| Exterior dimensions WxDxH (mm) | 600x600x1560 |
| Net Capacity (L) | 200 |
| Insulation (mm) | 60 |
| Temperature range (˚C) | +2° +12°C, Factory setting+4° |
| Max. ambient temperature (˚C) | 43 |
| Refrigeration type | Ventilated |
| Power supply (V) | 220V/240V |
| Frequency (Hz) | 50 |
| Power consumption (W) | 245 |
| Weight (KG) | 85 |
| Shipping weight (KG) | 96 |
| Shipping dimensions WxDxH (mm) | 680x680x1790 |
| No. of compressors. | 1 |
| Doors | 1 |
| Defrost | Automatic |
| Wheels | standard |
| Chart recorder | optional |
| Racks (pcs) | 3 |
| Lock | yes |
| Led Light | yes |
| Interior material | s/steel AISI304 |
| Exterior material | hot-dip galvanised steel, anti-corrosion treated and white PVC film coated |
| Refrigerant | R404a |
| FEATURES OF LAB PRO ELECTRONIC CONTROLLER | |
| End user interface | Display LED |
| Resolution (°C) | 0,1 |
| Maximum Number of Probes | 3 |
| Acoustic alarm | yes |
| Hot gas advanced defrost | yes |
| ALARMS AND FAILURES (ACOUSTIC AND VISUAL) | |
| HACCP function | yes |
| “Power failure” (back up battery) Alarm | yes |
| “High / low temperature” Alarm | yes |
| “Open door”Alarm | yes |
| “Sensor fault”Alarm | yes |
| Clogged condenser Alarm | yes |
| Temperature data logger with USB port | yes |
| CONNECTIONS | |
| RS 485 interface | optional |
| Porta Ethernet (LAN) | optional |
| SAFETY | |
| Dry Contact for alarms remoting | yes |
| Freezing and overheating safety device | yes |
|
OPTIONALS |
|
| Rechargeable back-up batteries | optional |
| SMS alerts | optional |
|
STRUCTURE |
|
| Exterior dimensions WxDxH (mm) | 600x600x1560 |
| Net Capacity (L) | 200 |
| Insulation (mm) | 60 |
| Temperature range (˚C) | +2° +12°C, Factory setting+4° |
| Max. ambient temperature (˚C) | 43 |
| Refrigeration type | Ventilated |
| Power supply (V) | 220V/240V |
| Frequency (Hz) | 50 |
| Power consumption (W) | 245 |
| Weight (KG) | 85 |
| Shipping weight (KG) | 96 |
| Shipping dimensions WxDxH (mm) | 680x680x1790 |
| No. of compressors. | 1 |
| Doors | 1 |
| Defrost | Automatic |
| Wheels | standard |
| Chart recorder | optional |
| Racks (pcs) | 3 |
| Lock | yes |
| Led Light | yes |
| Interior material | s/steel AISI304 |
| Exterior material | hot-dip galvanised steel, anti-corrosion treated and white PVC film coated |
| Refrigerant | R404a |
Optional Drawers
• Optional. Sliding drawers in AISI304 scotch-brite stainless steel and transparent frontal side

Optional Accessories
Stainless steel Drawer
Plexiglass dividers for drawers
Stainless steel shelf with guides
Stainless steel shelf with borders and guides
Back up Battery
Castors kit
Pass through probe hole
LAN port
GSM module for each electronic controller
Chart recorder con Chart recorder with paper discs and pen












