Elite Dry Bath Incubator, EL-02-110/220
$699.40
Manufacturer: MAJOR SCIENCE
Product Code: EL-02-110/220
- Description
- Size Guide
- SPECIFICATION
- DOCUMENTS
- Vendor Info
- More Products
Description
Elite Dry Bath Incubator, EL-02-110/220
Elite Dry Bath Incubator (dual block unit); without block

The Elite Dry Bath Incubator comes in single or dual block modes along with a comprehensive set of interchangeable blocks.
It is designed for a variety of applications, including restriction digest, DNA denaturation, melting agar, coagulation studies, hybridization and hot start thermo-cycled reaction. Elite Dry Bath Incubator is recognized as the finest, fastest heating and smallest foot print dry bath incubator. In addition, the aluminum blocks can be removed for the use of a mini water bath or a bead bath.
The temperature setpoint can be set in increments of 0.1°C from 5°C above ambient to 150°C. Optional PC control software allows the dry bath incubator to perform real time data recording through a PC.
Features:
- Digital microprocessor controller confers performance and precise control
- Broad temperature control range & guaranteed uniformity
- Excellent heating rate
- Large LCD screen for instant observation
- User temperature calibration
- Can be used as a water bath or bead bath
- Molded aluminum alloy chamber
- Optional PC Control software available
Specification:
| Cat. No. | EL-02 (Dual Block) | |
|---|---|---|
| Display | LCD | |
| Power | 200W | |
| Dimension (WxLxH) | 5.98″x9.06″x5.31″ (152x230x135mm) |
|
| Controller | Digital microprocess controller | |
| Heating chamber | Molded Waterproof aluminum alloy coated with PTFE | |
| Temperature control range | 5°C above ambient to 150°C | |
| Temperature increment | 0.1°C | |
| Temperature uniformity at 37°C | ± 0.2°C | |
| Temperature accuracy at 37°C | ± 0.2°C | |
| Timer | 99 (hr): 59 (min) / Continuous | |
| Safety | Leak proof heating chamber | |
| Over temperature protection | ||
| SSR failure detection | ||
| Operating temperature | Ambient to 40°C | |
| Block material | Aluminum alloy | |
| Block type | Standard and customized type are available | |
| PC Connection | RS232 | |
| Rated voltage | 110V / 220V | |
| Weight | Approx. 6.1lb (2.8kg) | |
| Blocks | Dual Block Unit | |
| Block material | Aluminum alloy | |
| Dimension | (WxLxH) 3.11″x4.09″x1.97″ (79x104x50mm) | |
| Block lifter well | Yes | |
| Thermometer well | Yes (except microplate blocks) | |
| Cat. No. | EL-02 (Dual Block) | |
|---|---|---|
| Display | LCD | |
| Power | 200W | |
| Dimension (WxLxH) | 5.98″x9.06″x5.31″ (152x230x135mm) |
|
| Controller | Digital microprocess controller | |
| Heating chamber | Molded Waterproof aluminum alloy coated with PTFE | |
| Temperature control range | 5°C above ambient to 150°C | |
| Temperature increment | 0.1°C | |
| Temperature uniformity at 37°C | ± 0.2°C | |
| Temperature accuracy at 37°C | ± 0.2°C | |
| Timer | 99 (hr): 59 (min) / Continuous | |
| Safety | Leak proof heating chamber | |
| Over temperature protection | ||
| SSR failure detection | ||
| Operating temperature | Ambient to 40°C | |
| Block material | Aluminum alloy | |
| Block type | Standard and customized type are available | |
| PC Connection | RS232 | |
| Rated voltage | 110V / 220V | |
| Weight | Approx. 6.1lb (2.8kg) | |
| Blocks | Dual Block | |
| Block material | Aluminum alloy | |
| Dimension | (WxLxH) 3.11″x4.09″x1.97″ (79x104x50mm) | |
| Block lifter well | Yes | |
| Thermometer well | Yes (except microplate blocks) | |
Vendor Information
-
Chemicals, Laboratory Reagents & Standards, Lab Supplies and Consumables, pH Indicators
BOD₅-Nutrient mixture
Price range: $188.29 through $242.62Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Chemicals, Chemicals, Laboratory Reagents & Standards, Laboratory Chemicals
Acrylamide Xtra solution 30 % – Mix 37.5:1 for electrophoresis
Price range: $207.44 through $286.22Select options This product has multiple variants. The options may be chosen on the product pageQuick View












