FA-SEM Series Semi Micro Balance FA425SEM
$2,153.30 – $3,410.00
FA425SEM 42g/0.01mg | FA1265SEM 62g/120g | FA2285SEM8 2g/220g | FA22105SEM 102g/220g | FA125SEM-ION 120g/0.01mg | FA165SEM-ION 160g/0.01mg | FA205SEM-ION 202g/0.01mg
- Description
- Size Guide
- Additional information
- Specification
- Technical Data
Description
FA-SEM Series Semi Micro Balance FA425SEM
FUNCTIONS
★Recipe database: 99 datas can be stored
★Automatic internal calibration
★Tare/counting/percentage test/animal weighing
★Baud rate is adjustable/ Density function
★unit conversion (g/mg/ct/oz)…
★Multi-Language : English/ German/French/Italian/
Spanish/Portuguese
★Keep weight values in GLP/ISO format,Includes date, time,
and serial number
★Plastic protection cover for keypad
★Sensitivity/speed adjustable
★Overload alarm/fault alarm/level indicator
Additional information
SEMIMICRO BALANCES | FA425SEM 42g/0.01mg, FA1265SEM 62g/120g, FA2285SEM8 2g/220g, FA22105SEM 102g/220g, FA125SEM-ION 120g/0.01mg, FA165SEM-ION 160g/0.01mg, FA205SEM-ION 202g/0.01mg |
---|
FA(SEM)Series | ||||||||||
Model | FA1265SEM | FA2285SEM | FA22105SEM | FA125SEM-ION | FA165SEM-ION | FA205SEM-ION | ||||
Capacity(g) | 62g/120g | 82g/220g | 102g/220g | 122g | 162g | 210g | ||||
Resolution(g) | 0.01mg/0.1mg | 0.01mg | ||||||||
Min weighing(g) | 60mg | 100mg | 100mg | |||||||
Stable Time | ≤6s | |||||||||
Display | LCD(white back light with black font) | |||||||||
Pan size | Φ80mm | |||||||||
Operation temp | 5-25℃ 20-80% humidity | |||||||||
Repeat ability | 0.03mg/0.1mg | 0.05mg/0.1mg | 0.05mg | 0.05mg | ||||||
Liner | ±0.08/±0.2mg | ±0.1/ ±0.2mg | ±0.1mg | ±0.1mg | ||||||
Draft shield size | 152mm×160mm×225mm | |||||||||
Cal.weight | Internal Calibration | |||||||||
Option | RS232C & RS485、Printer | |||||||||
Dimension | 345×215×345mm | |||||||||
G.N . weight | 8.25kg/5.8kg | 8.3kg/5.85kg | ||||||||
IONISER | Option | Standard | ||||||||
Language | Italian/English/Portugues/Deutsch/France/Espanol | |||||||||
Packing Size | 510x400x620mm(No pallet) | |||||||||
Power Supply | 110-230V 50/60Hz Out DC 12V 1A |
Range drift (+10… +30°C): +/– 2ppm/°C
Dimensions: length×width×height (mm): 345×215×345
Weighing room size: length × width × height (mm): 162 × 171 × 225
External electronic box size: length × width × height (mm): 175 × 105 × 50 (mm), weight 500 grams
power supply 110-230 Vac, 50/60 Hz: output 24 V / 500 mA / 13 VA
Net weight: 7 kg