High-temperature furnace LHTC 08/16/C550, Tmax.1600, flap door, overtemperature limit Controller

$18,528.60

Manufacturer: Nabertherm

Product code:LHT217VN1G

SKU: EA-111010-1292

Description

High-temperature furnace LHTC 08/16/C550, Tmax.1600, flap door, overtemperature limit Controller

 

These powerful laboratory muffle furnaces are available for temperatures up to 1550 °C or 1600 °C. The durability of the SiC rods in periodic use, in combination with their high heating speed, make these high-temperature furnaces to all-rounders in the laboratory. Heating times of 25 – 30 minutes can be achieved, depending on the furnace model and the conditions of use.

Standard Equipment

  • Tmax 1550 °C or 1600 °C
  • Working temperature 1500 °C, increased wear and tear must be expected in case of working at higher temperatures
  • Dual shell housing made of textured stainless steel sheets with additional fan cooling for low surface temperature
  • Exclusive use of insulation materials without categorization according to EC Regulation No. 1272/2008 (CLP)
  • Optional flap door (LHTC) which can be used as work platform or lift door (LHTCT) with hot surface facing away from the operator (High-temperature furnace LHTCT 01/16 only with lift door)
  • Switching system with solid-state-relays, power tuned to the SiC rods
  • Easy replacement of heating rods
  • Adjustable air inlet opening, exhaust air opening in the roof
  • Controller with touch operation C550 (10 programs with each 20 segments)
  • Defined application within the constraints of the operating instructions
  • NTLog Basic for Nabertherm controller: recording of process data with USB-flash drive
Model Tmax Inner dimensions in mm Volume Outer dimensions1 in mm Connected Electrical Weight
in °C w d h in l W D H load in kW connection in kg
LH 15/12 1200 250 250 250 15 680 860 1230 5 3-phase2 170
LH 30/12 1200 320 320 320 30 710 930 1290 7 3-phase2 200
LH 60/12 1200 400 400 400 60 790 1180 1370 8 3-phase 300
LH 120/12 1200 500 500 500 120 890 1180 1470 12 3-phase 410
LH 216/12 1200 600 600 600 216 990 1280 1590 20 3-phase 470
LH 15/13 1300 250 250 250 15 680 860 1230 7 3-phase2 170
LH 30/13 1300 320 320 320 30 710 930 1290 8 3-phase2 200
LH 60/13 1300 400 400 400 60 790 1180 1370 11 3-phase 300
LH 120/13 1300 500 500 500 120 890 1180 1470 15 3-phase 410
LH 216/13 1300 600 600 600 216 990 1280 1590 22 3-phase 470
LH 15/14 1400 250 250 250 15 680 860 1230 8 3-phase2 170
LH 30/14 1400 320 320 320 30 710 930 1290 10 3-phase2 200
LH 60/14 1400 400 400 400 60 790 1180 1370 12 3-phase 300
LH 120/14 1400 500 500 500 120 890 1180 1470 18 3-phase 410
LH 216/14 1400 600 600 600 216 990 1280 1590 26 3-phase 470
LF 15/13 1300 250 250 250 15 680 860 1230 7 3-phase2 150
LF 30/13 1300 320 320 320 30 710 930 1290 8 3-phase2 180
LF 60/13 1300 400 400 400 60 790 1180 1370 11 3-phase 270
LF 120/13 1300 500 500 500 120 890 1180 1470 15 3-phase 370
LF 15/14 1400 250 250 250 15 680 860 1230 8 3-phase2 150
LF 30/14 1400 320 320 320 30 710 930 1290 10 3-phase2 180
LF 60/14 1400 400 400 400 60 790 1180 1370 12 3-phase 270
LF 120/14 1400 500 500 500 120 890 1180 1470 18 3-phase 370
30

Vendor Information