High-Temperature Furnace, SiC heating, Tmax 1550°C

$10,864.20

Manufacturer: Nabertherm

Product code:LC014H6ON1T

SKU: EA-111010-1267

Description

High-Temperature Furnace, SiC heating, Tmax 1550°C

The high-temperature furnaces HTC 16/16 – HTC 450/16 are heated by vertically hung SiC rods, which makes them especially suitable for sintering processes up to a maximum operating temperature of 1500 °C. For some processes, e. g. for sintering zirconium oxide, the reduction of interactivity between the charge and the SiC rods, these models are more suitable than the alternatives heated with molybdenum disilicide elements. The basic construction of these furnaces make them comparable with the already familiar models in the HT product line and they can be upgraded with the same additional equipment.

Model Tmax Inner dimensions in mm Volume Outer dimensions1 in mm Connected Electrical Weight
in °C w d h in l W D H load in kW connection in kg
LH 15/12 1200 250 250 250 15 680 860 1230 5 3-phase2 170
LH 30/12 1200 320 320 320 30 710 930 1290 7 3-phase2 200
LH 60/12 1200 400 400 400 60 790 1180 1370 8 3-phase 300
LH 120/12 1200 500 500 500 120 890 1180 1470 12 3-phase 410
LH 216/12 1200 600 600 600 216 990 1280 1590 20 3-phase 470
LH 15/13 1300 250 250 250 15 680 860 1230 7 3-phase2 170
LH 30/13 1300 320 320 320 30 710 930 1290 8 3-phase2 200
LH 60/13 1300 400 400 400 60 790 1180 1370 11 3-phase 300
LH 120/13 1300 500 500 500 120 890 1180 1470 15 3-phase 410
LH 216/13 1300 600 600 600 216 990 1280 1590 22 3-phase 470
LH 15/14 1400 250 250 250 15 680 860 1230 8 3-phase2 170
LH 30/14 1400 320 320 320 30 710 930 1290 10 3-phase2 200
LH 60/14 1400 400 400 400 60 790 1180 1370 12 3-phase 300
LH 120/14 1400 500 500 500 120 890 1180 1470 18 3-phase 410
LH 216/14 1400 600 600 600 216 990 1280 1590 26 3-phase 470
LF 15/13 1300 250 250 250 15 680 860 1230 7 3-phase2 150
LF 30/13 1300 320 320 320 30 710 930 1290 8 3-phase2 180
LF 60/13 1300 400 400 400 60 790 1180 1370 11 3-phase 270
LF 120/13 1300 500 500 500 120 890 1180 1470 15 3-phase 370
LF 15/14 1400 250 250 250 15 680 860 1230 8 3-phase2 150
LF 30/14 1400 320 320 320 30 710 930 1290 10 3-phase2 180
LF 60/14 1400 400 400 400 60 790 1180 1370 12 3-phase 270
LF 120/14 1400 500 500 500 120 890 1180 1470 18 3-phase 370
30

Vendor Information