Infrared port adapter and Software “PDC Ecomonitor” for DKG-21 “EcotestCARD”, MKS-U, MKS-07 “POSHUK”
$420.00
Infrared port adapter and Software “PDC Ecomonitor”
for DKG-21 “EcotestCARD”, MKS-U, MKS-07 “POSHUK”
Manufacturer: ECOTEST
Product Code: EA-5610-13
- Description
- Size Guide
- Vendor Info
- More Products
Description
Infrared port adapter and Software “PDC Ecomonitor” for DKG-21 “EcotestCARD”, MKS-U, MKS-07 “POSHUK”
Product Description
Infrared port adapter and Software “PDC Ecomonitor” for DKG-21 “EcotestCARD”, MKS-U, MKS-07 “POSHUK”
Infrared port adapter and Software “PDC Ecomonitor” for DKG-21 “EcotestCARD”, MKS-U, MKS-07 “POSHUK”
Specifications
| “PDC ECOMONITOR” allows to: | ||||||||
|---|---|---|---|---|---|---|---|---|
| program parameters and operating modes of DKG-21 “EcotestCARD” dosimeters; | ||||||||
| read dosimetric measurement results of DKG-21 “EcotestCARD”, MKS-07 “POSHUK”, and MKS-U dosimeters; | ||||||||
| save the readout measurement results to files; | ||||||||
| load and process previously saved dosimetric measurement results; | ||||||||
| view and print the dosimetric information as reports; | ||||||||
| save the information as reports or text files for further processing by other word processors; | ||||||||
|
||||||||
| Operating Conditions | ||||||||
|---|---|---|---|---|---|---|---|---|
| The “PDC ECOMONITOR” program operates on the computers running Windows XP Professional or Windows 7 Professional, and connected infrared port adapter (included in the delivery kit). | ||||||||













