Male connector -sae/ms straight thread 1/4″ x 7/16-20 (SS-400-1-4ST)

$36.19

Male connector -sae/ms straight thread 1/4″ x 7/16-20  (SS-400-1-4ST)

Manufacturer: Truelok

Product Code: AME-615-247

SKU: AME-615-247

Description

PRODUCT DESCRIPTION: Male connector -sae/ms straight thread 1/4″ x 7/16-20  (SS-400-1-4ST)

Truelok

Ordering Number

 

T

Tube O.D.

 

S

Thread Size

 

A

 

 

C

 

 

D

 

 

E

Minimum

Opening

F

Hex

Flat

G

Hex

Flat

H

 

 

P

 

 

  inch  inch   inch   inch   inch   inch   inch   inch    inch  inch  
MCST-125-312-SE 1/8  5/16-24  1018  0.50  0.60  0.09  7/16  7/16  0.92  0.30 
MCST-250-7/16-20-SE 1/4  7/16-20  1.34  0.60  0.70  0.19  9/16  9/16  1.05  0.36 
MCST-250-9/16-18 1/4  9/16-18  1.40  0.60  0.70  0.19  11/16  9/16  1.11  0.39 
MCST-250-3/4-16-SE 1/4  3/4-16  1.48  0.60  0.70  0.19  7/8  9/16  1.19  0.44 
MCST-250-7/8-14-SE 1/4  7/8-14  1.60  0.60  0.70  0.19  9/16  1.31  0.50 
MCST-375-7/16-20-SE 3/8  7/16-20  1.40  0.66  0.76  0.20  5/8  11/16  1.11  0.36 
MCST-375-9/16-18-SE 3/8  9/16-18  1.46  0.66  0.76  0.28  11/16  11/16  1.17  0.39 
MCST-375-3/4-16-SE 3/8  3/4-16  1.54  0.66  0.76  0.28  7/8  11/16  1.25  0.44 
MCST-375-7/8-14-SE 3/8  7/8-14  1.66  0.66  0.76  0.28  11/16  1.37  0.50 
MCST-500-9/16-18-SE 1/2  9/16-18  1.54  0.90  0.86  0.28  13/16  7/8  1.14  0.39 
MCST-500-3/4-16-SE 1/2  3/4-16  1.65  0.90  0.86  0.41  7/8  7/8  1.25  0.44 
MCST-500-7/8-14-SE 1/2  7/8-14  1.77  0.90  0.86  0.41  7/8  1.37  0.50 
MCST-500-17/16-12-SE 1/2  11/16-12  1.93  0.90  0.86  0.41  11/14  7/8  1.53  0.59 

 

Material:
Truelok standard Tube Fitting Male Connectors with SAE/MS straight threads are manufactured by using SS316 Bar Stock in accodance with ASTM A-479 and SS316 Forging in accordance with ASTM A-182. Fittings in other materials are available at customer’s request.

Operating Temperature:
Truelok Compression Tube Fitting Male Connector with SAE/MS straight thread provides safe and reliable performance from cyrogenic temperature to high temperature upto 380oC.

Working Pressure:
The maximum working pressure of standard Compression Tube Fittings Connector with SAE and MS threads when used in conjunction with annealed SS316 seamless tubing per ASTM A-213 or equivalent is shown below:

Tube O.D.
(inch)

Wall Thickness (inch)
0.020 0.028 0.035 0.049 0.065 0.083
1/8″ 6863 9967 12641 ? ? ?
1/4″ ? 4600 5891 8602 11688 ?
3/8″ ? ? 3777 5460 7571 ?
1/2″ ? ? 2768 3976 5423 7162