Mini Dry Bath
$703.78
Mini Dry Bath
MANUFACTURER: BIOLOGIX
MODEL NO: 01-970X
- Description
- Size Guide
- CHARACTERISTICS
- ORDERING INFORMATION
- Vendor Info
- More Products
Description
Mini Dry Bath
Mini Dry Bath Incubators,LCD digital mini dry bath,with heating and cooling and hot lid, one 1 pcs heating block for free 100V-120V/50Hz/60Hz; 200V-240V/50Hz/60Hz
Features:
• Light in weight.
• LCD display of both temperature and time.
• Rapid calibration support.
• Overheating protection.
• Optional blocks with different capacities are available.
• Safe and stable.
• USB interface to save the data.
• Mini 01-970X with hot lid provided to preserve the generated heat.
| Specifications | 01-970X | 01-980X | 01-990X |
| Display | LCD | LCD | LCD |
| Temperature setting range[℃] | 0-100 | 0-100 | 25-100 |
| Temperature range [℃] | Room temperature-23~100 | Room temperature-23~100 | Room temperature+5~100 |
| Temperature control accuracy[℃] | ±0.5 | ±0.5 | ±0.5 |
| Temperature display accuracy[℃] | 0.1 | 0.1 | 0.1 |
| Minimum time taken for heating(25℃-100℃) | ≤20min | ≤20min | ≤20min |
| Minimum time for cooling (20℃-0℃) | ≤25min | ≤25min | / |
| Max. Heating Rate | 8°C /min | 8°C /min | 6.5°C /min |
| Max. Cooling Rate | 3°C /min | 3°C /min | / |
| Time setting range | 0-999min/0-999sec | 0-999min/0-999sec | 0-999min/0-999sec |
| No. of programs in memory | 9(2steps for each) | 9(2steps for each) | 9(2steps for each) |
| Rapid calibration | Support | Support | Support |
| USB interface | Support | Support | Support |
| Error code reminder | Support | Support | Support |
| External dimension [mm] | 110x162x140 | 110x162x140 | 110x162x140 |
| Overall weight [kg] | ≤1 | ≤1 | ≤1 |
| Power supply | DC12V,100-240V, 50/60Hz | DC12V,100-240V, 50/60Hz | DC12V,100-240V, 50/60Hz |
| Power[w] | 60 | 60 | 60 |
| Operating temperature[℃] | +10-40 | +10-40 | +10-40 |
| Operating humidity [% RH] | ≤80 | ≤80 | ≤80 |
Modular
| Cat.NO. | Capacity | Diameter x depth |
| 01-9791 | 0.2ml×40 | 6.4×20 mm |
| 01-9792 | 0.5ml×24 | 8.2×28.4mm |
| 01-9793 | 1.5mL×15 | 11.2×31mm |
| 01-9794 | 2ml×15 | 11×31mm |
| 01-9795 | 5mL×6 | 17×31mm |
| 01-9796 | 15ml×4 | 16.4×45mm |
| 01-9797 | 50ml×2 | 29×45mm |
Vendor Information
- Address:
-
Incubator
Stackable Incubator Shakers
Price range: $10,656.90 through $22,031.10Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Chemicals, Laboratory Reagents & Standards, Chemicals, Laboratory Chemicals
Mueller Hinton 2 LAB-AGAR™
Price range: $80.48 through $87.83Select options This product has multiple variants. The options may be chosen on the product pageQuick View












