MS Hybridization Shaking Oven, MO-AOR (Orbital)
$3,213.00
Manufacturer: MAJOR SCIENCE
Product Code: MO-AOR
- Description
- Size Guide
- SPECIFICATION
- DOCUMENTS
- Vendor Info
- More Products
Description
MS Hybridization Shaking Oven, MO-AOR (Orbital)
MS Hybridization Shaking Oven, Orbital (w/o rotisserie), 110/220V

Major Science Oven incubator features a broad thermostatic control range and precise temperature uniformity to fulfill a variety of cell culturing and hematology applications.
The compact size and stackable design save valuable lab space and maximize productivity. The built-in color touch screen provides hassle-free system operation and instance glance over experiments. With implemented safety features, the powerful MS Oven incubators assure a safe environment to the user as well as samples.
Features:
- Built-in rotisserie function
- Orbital/ Rocking shaking motion
- Large touch screen: 3.5” color display
- Temperature uniformity and accuracy: ±0.2°C at 37°C
- Broad temperature control range: ambient +5°C to 85°C
- User temperature calibration
- Safety door switch
- Timer with alarm function
- Power failure auto recovery
- Sturdy, stackable construction
Specification:
| Cat. No. | MO-AOR |
|---|---|
| Display | 3.5″ 64K color TFT display |
| Controller | 32-bits Microprocessor |
| Control Interface | Touch screen & graphical interface |
| Rotisserie Function | Yes |
| Rotisserie Speed / Inc. | 5 – 100rpm / 1rpm |
| Timer | 9999 (min) with alarm / Continuous |
| Shaker Motion | Orbital clockwise / counterclockwise |
| Shaker Speed | 0 – 200rpm |
| Temperature Control Range | Ambient +5°C to 85°C |
| Temperature Increment | 0.1°C |
| Temperature Uniformity | ± 0.2°C at 37°C |
| Temperature Accuracy | ± 0.2°C at 37°C |
| User Temperature Calibration | Yes |
| Inner Chamber Dimensions (WxLxH) | Approx. 13.4″x8.9″x10.2″ (340x225x260mm) |
| Inner Chamber Volume | Approx. 5.28gal (20L) |
| Dimension (WxLxH) | Approx. 17.4″x18.2″x17.8″ (442x462x452mm) |
| Platform (WxL) | Approx. 10.6″x7.9″ (270x200mm) |
| Data Logging | RS-232 |
| Weight | Approx. 63.9lb (29kg) |
| Rated Voltage | 110 / 220V~ 50 / 60Hz (Selectable) |
| Construction | Painted iron metal with ABS front door |
| Safety Device | Safety door switch |
| Thermal safety switch | |
| Auto shut off upon fan failure | |
| Power failure auto recovery |
| Cat. No. | MO-AOR | ||
|---|---|---|---|
| Rotisserie Function | Yes | ||
| Rotisserie Speed / Inc. | 5-100rpm / 1rpm | ||
| Shaker Motion | Orbital clockwise / counterclockwise |
||
| Shaker Speed | 0-200rpm |
*To perform rocking motion, the optional accessories, MO-SEESAW is required.
| Cat. No. | MO-AOR |
|---|---|
| Display | 3.5″ 64K color TFT display |
| Controller | 32-bits Microprocessor |
| Control Interface | Touch screen & graphical interface |
| Rotisserie Function | Yes |
| Rotisserie Speed / Inc. | 5 – 100rpm / 1rpm |
| Timer | 9999 (min) with alarm / Continuous |
| Shaker Motion | Orbital clockwise / counterclockwise |
| Shaker Speed | 0 – 200rpm |
| Temperature Control Range | Ambient +5°C to 85°C |
| Temperature Increment | 0.1°C |
| Temperature Uniformity | ± 0.2°C at 37°C |
| Temperature Accuracy | ± 0.2°C at 37°C |
| User Temperature Calibration | Yes |
| Inner Chamber Dimensions (WxLxH) | Approx. 13.4″x8.9″x10.2″ (340x225x260mm) |
| Inner Chamber Volume | Approx. 5.28gal (20L) |
| Dimension (WxLxH) | Approx. 17.4″x18.2″x17.8″ (442x462x452mm) |
| Platform (WxL) | Approx. 10.6″x7.9″ (270x200mm) |
| Data Logging | RS-232 |
| Weight | Approx. 63.9lb (29kg) |
| Rated Voltage | 110 / 220V~ 50 / 60Hz (Selectable) |
| Construction | Painted iron metal with ABS front door |
| Safety Device | Safety door switch |
| Thermal safety switch | |
| Auto shut off upon fan failure | |
| Power failure auto recovery |
| Cat. No. | MO-AOR | ||
|---|---|---|---|
| Rotisserie Function | Yes | ||
| Rotisserie Speed / Inc. | 5-100rpm / 1rpm | ||
| Shaker Motion | Orbital clockwise / counterclockwise |
||
| Shaker Speed | 0-200rpm |










