- Description
- Size Guide
- SPECIFICATION
- Vendor Info
- More Products
Description
Muffovan
Muffovan 10
Digital Muffle Oven controlled by microprocessor.
- Appropriate for all types of laboratories given its robustness and ergonomic design.
- Fast warm-up time
- Microprocessor controlled temperature
- LCD digital display
- Safety lock switch on the door,
- Designed for materials testing, heat treatment and heating of ceramics and stoneware among other applications
Technical specifications
| model | Muffovan 3 | Muffovan 8 | Muffovan 13 | Muffovan 22 | Muffovan 39 | Muffovan 6.7 | Muffovan 10 | ||
| Reference | 59000-00101 | 59000-00102/3/4* | 59000-00105 | 59000-00106 | 59000-00107 | 59000-00108 | 59000-00109 | ||
| Thermostatization –door up (except muffovan 8)** | |||||||||
| Vol. (l) | 3 | 8.2 | 13 | 22 | 39 | 6.7 | 10 | ||
| Cont.Opert.T (ºC) | 1100 | 1100 | 50-1100 | 50-1100 | 1300 | 1300 | |||
| T stability (ºC) | 1 | 1 | 1 | 1 | 1 | 1 | |||
| T Homogeneity (ºC) | 10 | 10 | 10 | 10 | 10 | 10 | |||
| Voltage (V) | 230 | 230 | 230 | 230 | 400 | 230 | 230 | ||
| Power (W) | 1800 | 1800 | 1800 | 3000 | 6000 | 2400 | 2400 | ||
| General Data | |||||||||
| Chamber material | Fiber Muffle | ||||||||
| Useful Dim. (mm) | 120x200x105 | 200x310x135 | 230x335x170 | 280x500x160 | 320x495x230 | 145x310x135 | 190x335x170 | ||
| Ext. Dim.. (mm) | 345x470x430 | 445x660x495 | 505x685x555 | 605x855x620 | 655x890x740 | 445x575x525 | 500x710x560 | ||
Vendor Information
- Address:
-
Accessories (Cables, PC Card, USB Devices etc), Communication and Networking Products, Pressure Controllers
TC calibration Kit, base metal calibration in the ADT850 including short immersion cup Insert (1 pc), insulator set ( 1 large and 1 small per set)TC calibration Kit, base metal calibration in the ADT850 including short immersion cup Insert (1 pc), insulator set ( 1 large and 1 small per set)
$2,218.30 -
-
-
Chemicals, Laboratory Reagents & Standards, Culture & Nutrient Media, Microbiological
Chromogenic E. coli
Price range: $725.10 through $896.70Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Furnaces, Ovens and Accessories, Instrumentation Products, Laboratory Instruments
1400°C Muffle Furnace with flap door, Tmax L 15/14
Price range: $8,102.00 through $9,527.56Select options This product has multiple variants. The options may be chosen on the product pageQuick View













