Oil Tester Calibrator C-80/C-100
$0.00
Model: C-80 / C-100
- Description
- Size Guide
- Vendor Info
- More Products
Description
Oil Tester Calibrator C-80/C-100
Description of Oil Tester Calibrator C-80/C-100
Oil tester calibrator C-80 (C-100) is intended for AC voltage measurement on the balanced transformers with the grounded midpoint high-voltage terminals, which are used in Oil testers OLT-Series
IrDA interface for PC connectivity makes the calibrating procedure easy for documenting.
Technical Specifications
| Characteristic | C-80 | C-100 |
| Measured voltage, kV, RMS | 10 – 80 | 10 – 100 |
| Measurement uncertainty, % | 1.0 of reading | |
| Measured frequency, Hz | 45 – 65 | |
| Voltage resolution, kV | 0.01 | |
| Peak factor resolution, kV | 0.01 | |
| Frequency resolution, Hz | 0.01 | |
| Inter-electrode gap, mm | 221 | 273 |
| Input resistance, MΩ, min | 600 | 700 |
| Internal battery | LiPO 3.7V | |
| Charging supply voltage, V | 9 – 12 | |
| Continuous run time on full charge, hours | 4 | |
| Consumption supply current, mA, max | 50 | |
| Dimensions (W × H × D), mm, max | 280 × 90 × 50 | 327 × 91 × 80 |
| Net weight, kg, max | 1.5 | |
Operating Conditions
The cell is designed for an indoors operation under the following conditions:
| Condition | Value |
| Air temperature, °С | from +10 to +35 |
| Relative humidity, %, up to | 80 at +25° С |
| Atmospheric pressure, kPa (mm hg) | 84,0 – 106,7 (630 – 800) |
Package Contents
| Component | Quantity |
| Oil tester calibrator, including internal battery | 1 |
| IrDa-module | 1 |
| Charger | 1 |
| Software on USB flash-drive | 1 |
| USB cable (A-B type) | 1 |
| Packaging plastic case with a sealant | 1 |
| Documentation | |
| User’s Manual | 1 |
| Calibration certificate (on Customer’s request) | 1 |
Warranty
The Manufacturer guarantees C-80 conformity with the current technical documentation and the relevant Electrical and Safety codes and standards.
Limited Warranty period is 12 months from the date of shipment of the apparatus to the consumer.
















