Petrifilm® Aqua Heterotrophic Count Plates – 1000 PLATES
$1,087.55
Manufacturer: NEOGEN
SKU No. 700002135
Catalog No. 6452
- Description
- Size Guide
- SPECIFICATIONS
- DOCUMENT
- Vendor Info
- More Products
Description
Petrifilm® Aqua Heterotrophic Count Plates – 1000 PLATES
SKU No. 700002135 | Catalogue No. 6452
- Results in 48-72 hours hours.
- Detects heterotrophic bacteria in bottled water.
- Compatible with membrane filtration systems when used with mixed cellulose ester (MCE) filters.
FEATURES OF Petrifilm® Aqua Heterotrophic Count Plates – 1000 PLATES
| Specifications | ||
|---|---|---|
| Brand | Petrifilm® | |
| Analyte | Heterotrophic | |
| Platform | Rapid Microbiology | |
| Result Type | Quantitative | |
| Time to Result | 48 – 72 Hours | |
| Storage Conditions | ≤ 8°C (46°F) | |
| Quantity per Package | 100 plates | |
| Package Dimensions | 17.00 cm x 19.50 cm x 4.00 cm | |
| Package Weight | 0.57 lb | |
| Specifications | ||
|---|---|---|
| Brand | Petrifilm® | |
| Analyte | Coliforms | |
| Platform | Rapid Microbiology | |
| Result Type | Quantitative | |
| Approvals | This plate has been awarded Official Methods of Analysis (OMA) #2000.15 for Food and NF VALIDATION certificates: Neogen® -01/5-03/97 A for all human food products , Neogen® -01/5-03/97 B for all human food products and Neogen® -01/5-03/97 C for all human food products (except process pork products) by AFNOR Certification | |
| Time to Result | 14 – 26 Hours | |
| Storage Conditions | ≤ 8°C (46°F) | |
| Quantity per Package | 50 plates | |
| Package Dimensions | 19.50 cm x 17.00 cm x 4.00 cm | |
| Package Weight | 0.48 lb | |













