Reveal® 3-D for Soy
$259.04
Manufacturer Name: NEOGEN
Manufacturer No: 902087E
- Description
- Size Guide
- SPECIFICATION
- Vendor Info
- More Products
Description
| Specifications | ||
|---|---|---|
| Brand | Reveal® | |
| Analyte | Hazelnut, Tree Nuts | |
| Platform | Lateral Flow | |
| Result Type | Qualitative | |
| Limit of Detection |
|
|
| Testing Time | 5.00 | |
| Quantity per Package | 10 tests | |
| Package Weight | 0.50 lb | |
| Specifications | ||
|---|---|---|
| Brand | Reveal® | |
| Analyte | Soy | |
| Platform | Lateral Flow | |
| Result Type | Qualitative | |
| Limit of Detection |
|
|
| Testing Time | 5.00 | |
| Quantity per Package | 10 tests | |
| Package Weight | 0.50 lb | |













