SmartView Pro Imager, UVCI-2300
$9,063.40
Manufacturer: MAJOR SCIENCE
Product Code: UVCI-2300
- Description
- Size Guide
- SPECIFICATION
- DOCUMENTS
- Vendor Info
- More Products
Description
SmartView Pro Imager, UVCI-2300
UVCI-2300 for electrophoresis imaging system
The SmartView Pro 1100 provides the basic feature and standard operation.
Features:
- Standalone gel doc system with high-quality monochrome CCD
- Exchangeable emission Filters provide for instant visualization
- Intuitive 10.4” interface with color touch-screen
- Zoom-able lens for proper picture size
- Movable platform for gel excision with UV-protection shield
- Automatic UV shut off mechanism
- Optional trans white light and blue light plates
Specification:
| Model | SmartView Pro 2300 |
|---|---|
| Cat. No. | UVCI-2300 |
| Camera | 1/1.8″ interline UXGA monochrome progressive 2.0MP CCD |
| Pixels Size | 4.4μmx4.4μm |
| Lens (Camera) | F1.2, 12.5 – 75mm (with one +1 close-up lens), 6X zoom lens, manual |
| Camera Video Output | 12 bit |
| Filter (Camera) *Ordered separately | Optical EtBr Filter / Optical SYBR Green Filter / Orange Amber Filter |
| Image Storage | Built-in 14GB Memory (3000 tiff images storage) and USB flash |
| Cabinet | Pull out, sliding transilluminator |
| Field Of View (WxL) | Approx. 10.2″x8.3″ (260x210mm) |
| Dimension (WxLxH) | Approx. 16.1″x15.9″x36″ (410x405x915mm) |
| Weight | Approx. 62.8lbs. (28.5kg) |
| Display | 10.4” color touch screen, 800×600 |
| Viewing Window | Built-in UV viewing window |
| Window Filter | Amber Filter embedded in viewing window (580nm) |
| Light Source | Built-in drawer type UV Transilluminator 312(302)nm |
| Epi white light | |
| Optional Accessory | White Light Plate (power built-in) |
| Blue light plate (power built-in) 470nm | |
| Saved Image | Max. 16bit |
| Grayscale | 12bit, 0-4095 gray levels |
| Safety | CE |
| Rated Voltage | 100-240V~, 50/60Hz |
| Model | SmartView Pro 2300 |
|---|---|
| Cat. No. | UVCI-2300 |
| Camera | 1/1.8″ interline UXGA monochrome progressive 2.0MP CCD |
| Pixels Size | 4.4μmx4.4μm |
| Lens (Camera) | F1.2, 12.5 – 75mm (with one +1 close-up lens), 6X zoom lens, manual |
| Camera Video Output | 12 bit |
| Filter (Camera) *Ordered separately | Optical EtBr Filter / Optical SYBR Green Filter / Orange Amber Filter |
| Image Storage | Built-in 14GB Memory (3000 tiff images storage) and USB flash |
| Cabinet | Pull out, sliding transilluminator |
| Field Of View (WxL) | Approx. 10.2″x8.3″ (260x210mm) |
| Dimension (WxLxH) | Approx. 16.1″x15.9″x36″ (410x405x915mm) |
| Weight | Approx. 62.8lbs. (28.5kg) |
| Display | 10.4” color touch screen, 800×600 |
| Viewing Window | Built-in UV viewing window |
| Window Filter | Amber Filter embedded in viewing window (580nm) |
| Light Source | Built-in drawer type UV Transilluminator 312(302)nm |
| Epi white light | |
| Optional Accessory | White Light Plate (power built-in) |
| Blue light plate (power built-in) 470nm | |
| Saved Image | Max. 16bit |
| Grayscale | 12bit, 0-4095 gray levels |
| Safety | CE |
| Rated Voltage | 100-240V~, 50/60Hz |












