V80-T with 15° lens (10.3-10.8μm-SF6) Optional 7.5° lens
$0.00
V80-T with 15° lens (10.3-10.8μm-SF6) Optional 7.5° lens
Manufacturer: SATIR
- Description
- Size Guide
- Specifications
- Vendor Info
- More Products
Description
V80-T with 15° lens (10.3-10.8μm-SF6) Optional 7.5° lens
Introducing the New Gas Detection Camera from SATIR, following on from the V-Series range we have re-designed the new camera to improve the performance of the camera in terms of operation and ergonomics.
The V80-T has been designed with a new platform that enables easy operations and control of the camera, we still incorporate both normal and gas mode operation for gas detection and normal inspection.
Key Features:
- 640×480 IR Detector
- SF6 Gas Detection
- Built-in 5MP HD Digital Camera
- 10 Colour Palettes
- High Gas detection Sensitivity
- IR/Digital/Duo-vision/Duo-vision Plus/PiP
Specifications:
Camera Name |
V80-T |
Image Performance |
|
| Detector Resolution | 640×480 |
| Detector Type | QWIP |
| Thermal Sensitivity (N.E.T.D) | 0.015°C@30°C |
| High Sensitivity Level | 7 levels in high sensitivity rapid monitoring mode |
| Digital Zoom | 1X-8X |
| Responsivity | 0.001 ml/s |
| Spatial Resolution | 0.39mrad |
| FOV | 14.5°x 10.8° |
| Minimum focal length | 0.5m |
| Frame Frequency | 50Hz |
| Focus Mechanism | Auto/Manual |
| Spectral Range | 10.3 ~10.8 μm |
| Super Resolution | Yes |
| Start -up Time | ≤7min |
Image Presentation |
|
| Digital Camera | 5MP Digital Camera, with LED |
| Output | HDMI |
| Display Screen | 5.8 inch Capacitive Touch Screen |
| Image Mode | IR/Digital/Duo-vision/Duo-vision Plus/ Picture in Picture |
| View Finder | Built-in HD 0.6” color OLED, 1024×768 pixels |
| Palette | 10 colour palettes including Iron Red/Grey/Inverted Iron Red/Inverted Grey |
| Thermal Image Adjustment | Auto/Manual |
| Text Annotation | Yes |
| Voice Annotation | Yes |
Temperature Measurement |
|
| Temperature Range | -20°C ~ + 410°C |
| Accuracy | ±2°C or ±2% |
| Analysis | 10 spots, 10 area boxes, 5 lines, auto-hot/auto-cold/average, Isotherm |
| Emissivity Correction | Variable from 0.01 to 1.0 |
| Optical Transmission Correction | Manual/Auto |
| Atmospheric Transfer Correction | Auto |
Data Storage |
|
| Type | 32GB SD Card |
| Video Storage | H.264 video/fullly radiometric IR-video to SD card |
| Thermal Image Format | .jpg/.png |
| Visual Image Format | .jpg/.png |
Power System |
|
| Battery Type | Rechargeable Li-ion Battery |
| Battery Life | ≥2.5hours |
| Charging System | 2 Bay Intelligent Charger |
| Power Supply | DC 12V 5A |
| Power Management | Supports Sleep Mode |
Physical Characteristics |
|
| Weight (includes battery) | 2.5kg |
| Dimensions | 297.4x198x179.9 mm |
| Tripod Mounting | UNC1/4-20 |
Environmental Specification |
|
| Storage Temperature Range | -40°C to +70°C |
| Operating Temperature Range | -20°C~50°C |
| Humidity | 10%~95%, non-condensing |
| Encapsulation | IP54 |
| Shock | Shock 25G |
| Vibration | 2G |
Gas Detection |
|
| Gas Detected | Sulphur Hexafluoride, Acetyl Chloride, Acetic Acid, Allyl Bromide, Allyl Chloride, Allyl Fluoride, Ammonia (Nh3), Bromomethane, Chloride Dioxide, Ethyl Cyanoacrylate , Ethylene, Furan, Hydrazine, Methyl silane, Methyl Ethyl Ketone, Vinyl Cyanide, Methyl, Vinyl Ketone, Propene, Tetrahydrofuran, Vinyl Ether, Trichloroethylene, Uranyl Fluoride, Vinyl Chloride, Propenal |
Additional Features |
|
| Optional Lens | 24° |
| Laser Pointer | Class 2 |
| Laser Range | 10 – 1200 metres |
| Laser Range Distance | 40m |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| 4G | Yes |
| Alarm | Yes |
| USB | Yes |
Specifications:
Camera Name |
V80-T |
Image Performance |
|
| Detector Resolution | 640×480 |
| Detector Type | QWIP |
| Thermal Sensitivity (N.E.T.D) | 0.015°C@30°C |
| High Sensitivity Level | 7 levels in high sensitivity rapid monitoring mode |
| Digital Zoom | 1X-8X |
| Responsivity | 0.001 ml/s |
| Spatial Resolution | 0.39mrad |
| FOV | 14.5°x 10.8° |
| Minimum focal length | 0.5m |
| Frame Frequency | 50Hz |
| Focus Mechanism | Auto/Manual |
| Spectral Range | 10.3 ~10.8 μm |
| Super Resolution | Yes |
| Start -up Time | ≤7min |
Image Presentation |
|
| Digital Camera | 5MP Digital Camera, with LED |
| Output | HDMI |
| Display Screen | 5.8 inch Capacitive Touch Screen |
| Image Mode | IR/Digital/Duo-vision/Duo-vision Plus/ Picture in Picture |
| View Finder | Built-in HD 0.6” color OLED, 1024×768 pixels |
| Palette | 10 colour palettes including Iron Red/Grey/Inverted Iron Red/Inverted Grey |
| Thermal Image Adjustment | Auto/Manual |
| Text Annotation | Yes |
| Voice Annotation | Yes |
Temperature Measurement |
|
| Temperature Range | -20°C ~ + 410°C |
| Accuracy | ±2°C or ±2% |
| Analysis | 10 spots, 10 area boxes, 5 lines, auto-hot/auto-cold/average, Isotherm |
| Emissivity Correction | Variable from 0.01 to 1.0 |
| Optical Transmission Correction | Manual/Auto |
| Atmospheric Transfer Correction | Auto |
Data Storage |
|
| Type | 32GB SD Card |
| Video Storage | H.264 video/fullly radiometric IR-video to SD card |
| Thermal Image Format | .jpg/.png |
| Visual Image Format | .jpg/.png |
Power System |
|
| Battery Type | Rechargeable Li-ion Battery |
| Battery Life | ≥2.5hours |
| Charging System | 2 Bay Intelligent Charger |
| Power Supply | DC 12V 5A |
| Power Management | Supports Sleep Mode |
Physical Characteristics |
|
| Weight (includes battery) | 2.5kg |
| Dimensions | 297.4x198x179.9 mm |
| Tripod Mounting | UNC1/4-20 |
Environmental Specification |
|
| Storage Temperature Range | -40°C to +70°C |
| Operating Temperature Range | -20°C~50°C |
| Humidity | 10%~95%, non-condensing |
| Encapsulation | IP54 |
| Shock | Shock 25G |
| Vibration | 2G |
Gas Detection |
|
| Gas Detected | Sulphur Hexafluoride, Acetyl Chloride, Acetic Acid, Allyl Bromide, Allyl Chloride, Allyl Fluoride, Ammonia (Nh3), Bromomethane, Chloride Dioxide, Ethyl Cyanoacrylate , Ethylene, Furan, Hydrazine, Methyl silane, Methyl Ethyl Ketone, Vinyl Cyanide, Methyl, Vinyl Ketone, Propene, Tetrahydrofuran, Vinyl Ether, Trichloroethylene, Uranyl Fluoride, Vinyl Chloride, Propenal |
Additional Features |
|
| Optional Lens | 24° |
| Laser Pointer | Class 2 |
| Laser Range | 10 – 1200 metres |
| Laser Range Distance | 40m |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| 4G | Yes |
| Alarm | Yes |
| USB | Yes |












