Water Purifier-AquaRO² 10 DI
$6,906.57
WATER PURIFIER
MODEL: AquaRO² 10 DI
P/N: 200-0023
MANUFACTURER: MembraPure GmbH
- Description
- Size Guide
- Vendor Info
- More Products
Description
WATER PURIFIER- AquaRO² 10 DI
SPECIFICATIONS
- Conductivity < 10 μS/cm ¹ ( depends on inlet water quality).
- TOC < 50 ppb.
- Germ < 50 KBE/ml.
| Module | AquaRO² 10 | AquaRO² 20 | AquaRO² 40 | AquaRO² 55 | AquaRO² 10 DI | AquaRO² 20 DI | AquaRO² 8 P10 | AquaRO² 8 P10 DI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Article number | 200-0014 | 200-0018 | 200-0019 | 200-0020 | 200-0023 | 200-0024 | 200-0016 | 200-0017 | ||||
| Water Quality | ||||||||||||
| Modules: | ||||||||||||
| UV-Reactor | no | no | no | no | no | no | no | no | ||||
| Ultrafiltration (UF) | no | no | no | no | no | no | no | no | ||||
| TOC-Display | no | no | no | no | no | no | no | no | ||||
| Options: | ||||||||||||
| Mikrosiemens feed water check | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
| memTAP Dispenser | 180-0075 | 180-0075 | 180-0075 | 180-0075 | 180-0075 | 180-0075 | 180-0075 | 180-0075 | ||||
| Feed water requirements | ||||||||||||
| Water quality | tap water | tap water | tap water | tap water | tap water | tap water | tap water | tap water | ||||
| Temperature | <20°C | <20°C | <20°C | <20°C | <20°C | <20°C | <20°C | <20°C | ||||
| Ultra pure Water (Type I) | ||||||||||||
| Resistivity At 25°C | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
| Conductivity At 25°C | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
| Flow Rate | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
| TOC Level | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
| Endotoxin (Pyrogens) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
| Particulate | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
| Bacteria | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
| DNAse/RNAse | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||
| High purified Water from RO or EDI | ||||||||||||
| Conductivity At 25°C | approx 10μS | approx 10μS | approx 10μS | approx 10μS | <1μS | <1μS | approx 10μS | <1μS | ||||
| TOC | < 50 ppb | < 50 ppb | < 50 ppb | < 50 ppb | < 30 ppb | < 30 ppb | < 50 ppb | < 30 ppb | ||||
| Productivity Rate | 10l/h | 20l/h | 40l/h | 55l/h | 10l/h | 20l/h | 8l/h | 8l/h | ||||
| Ionic Rejection | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | ||||
| Electrical Requirements | ||||||||||||
| Electrical Voltage | 100-230 V | 100-230 V | 100-230 V | 100-230 V | 100-230 V | 100-230 V | 100-230 V | 100-230 V | ||||
| Packing Information | ||||||||||||
| Net Weight: | ||||||||||||
| Water tank | 10 to 70 | 10 to 70 | 10 to 70 | 10 to 70 | 10 to 70 | 10 to 70 | 10l | 10l | ||||
| External Dimensions (WxDxH in mm) | ||||||||||||
| Main units | 297 x 340 x 535 | 297 x 340 x 535 | 504 x 340 x 535 | 504 x 340 x 535 | 297 x 340 x 535 | 297 x 340 x 535 | 504 x 340 x 535 | 504 x 340 x 535 | ||||
DESCRIPTION
The new pure water system AquaRo² is a reliable and compact system which produce up to ASTM Type II grade water from 120 to 960 liter a day.
This system ensure high comfort at low operating costs. The system is equipped with a pretreatment of activated carbon and softening components. AquaRo² systems are equipped with a reverse osmosis (RO). The de-ionized water can be dispensed from the reservoir or optionally with a fixed and flexible dispenser. A UV lamp can be integrated optionally.
The new AquaRo² model enables remote diagnosis. This Remote Check offers you the opportunity to save time and money by fast and reliable support through the service team. Its merits include;
- Compact housing.
- Big touchscreen.
- Remote Service module and self diagnosis.
- Interactive software.
- Tracable water quality values.
Vendor Information
-
Chemicals, Chemicals, Laboratory Reagents & Standards, Laboratory Chemicals
Aluminium potassium sulfate dodecahydrate pure BP, USP (pharma grade)
Price range: $0.00 through $109.03Select options This product has multiple variants. The options may be chosen on the product pageQuick View -











