Water Purifier-Aquinity² P 70 LifeScience
$13,213.20
WATER PURIFIER
MODEL: Aquinity² P 70 LifeScience
P/N: 114-0062
MANUFACTURER: MembraPure GmbH
- Description
- Size Guide
- Vendor Info
- More Products
Description
WATER PURIFIER-Aquinity² P 70 LifeScience
SPECIFICATIONS
- Permeate rate: 8 l/h
- Resistivity: 18.2 MOhm x cm
- Reservoir: 10 l
- Flow Rate UPW: 1.5 l/min
- TOC < 10 ppb (Reagent) < 3 ppb (Analytical with UV)
| Modules | Aquinity P LifeScience | |
|---|---|---|
| Article number | 114-0062 | |
| Water Quality | ||
| Application: | ||
| AAS | yes | |
| ICP | yes | |
| Low Level Applications | yes | |
| HPLC | Yes | |
| CE | Yes | |
| ICP-MS | Yes | |
| Cell Culture | no | |
| Gentics | no | |
| Moduls: | ||
| UV-Reactor | no |
| Moduls: | ||
| UV-Reactor | Yes | |
| Ultrafiltration (UF) | no | |
| TOC-Display | no | |
| Ultra pure water cartridge | 190-0087 | |
| Filter Sterile | 190-0013 | |
| Installation-Kit | N/A |
| Options: | ||
| Microsiemens feed water check | N/A | |
| memTAP Dispenser | 180-0074 | |
| Feed water requirements | ||
| Water quality | tap water less than 1400μS/cm | |
| Temperature | <20°C | |
| Ultra pure Water (Type I) | ||
| Resistivity At 25°C | 18,2 MΩ | |
| Conductivity At 25μC | approx 10μS | |
| Flow Rate | 2 l/min | |
| TOC Level | < 5 ppb | |
| Endotoxin (Pyrogens) | 0,001 EU/ml | |
| Particulate | < 1/ml (>0.22μm) | |
| Bacteria | ≤ 1 cfu/10ml | |
| DNAse/RNAse | < 1 pg/ml/< 5 pg/ml | |
| High purified Water from RO or EDI | ||
| Conductivity At 25°C | 0,055μS | |
| TOC Level | < 5 ppb | |
| Production Rate | 10l/h | |
| Ionic Rejection | 98% | |
| Electrical Requirements | ||
| Electrical Voltage | 100-230 V | |
| Packing Information | ||
| Net Weight: | 25kg with empty tank | |
| Water tank | 70l | |
| External Dimensions (WxDxH in mm) | ||
| Main units | 504 x 340 x 535 |
Vendor Information
-
Laboratory Instruments, Spectrophotometer
Easy-link
Price range: $371.61 through $1,257.90Select options This product has multiple variants. The options may be chosen on the product pageQuick View -












