Water Purifier- EDI² 55
$17,795.12
MODEL: EDI² 55
P/N: 250-0058
MANUFACTURER: MembraPure GmbH
- Description
- Size Guide
- Vendor Info
- More Products
Description
WATER PURIFIER- EDI² 55
SPECIFICATIONS OF WATER PURIFIER- EDI² 55
- Conductivity < 0.1 μS/cm
- Germ < 10 KBE/ml
- TOC < 20 ppb
| Modules | EDI² 55 |
|
|---|---|---|
| Article number | 250-0058 | |
| Water Quality | ||
| Modules: | ||
| UV-Reactor | No | |
| Ultrafiltration (UF) | No | |
| TOC-Display | No | |
| Ultrafiltration (UF) | No | |
| Options: | ||
| Microsiemens feed water check | n/a | |
| memTAP Dispenser | 180-0075 | |
| Feed water requirements | ||
| Water quality | Tap water | |
| Temperature | <20°C | |
| Ultra pure Water (Type I) | ||
| Resistivity At 25°C | n/a | |
| Conductivity At 25μC | n/a | |
| Flow Rate | n/a | |
| TOC Level | n/a | |
| Endotoxin (Pyrogens) | n/a | |
| Particulate | n/a | |
| Bacteria | n/a | |
| DNAse/RNAse | n/a | |
| High purified Water from RO or EDI | ||
| Conductivity At 25°C | <0.5μS | |
| TOC | < 20 ppb | |
| Productivity Rate | 55l/h | |
| Ionic Rejection | 98% | |
| Electrical Requirements | ||
| Electrical Voltage | 100-230 V | |
| Packing Information | ||
| Net Weight: | ||
| Water tank | 10 to 70 | |
| External Dimensions (WxDxH in mm) | ||
| Main units | 504 x 340 x 535 |













