XIB100 Inverted Lab Biological Microscope
$1,461.20
Manufacturer: Nanjing Amada Instruments Co,, Ltd
Product Code: XIB 100
- Description
- Size Guide
- SPECIFICATION
- Vendor Info
- More Products
Description
XIB100 Inverted Lab Biological Microscope
- UCIS Infinity Independent Achromatic Optical System
●Seidentopf binocular viewing head, inclined 30º, 52-75mm interpupillary distance settings, ±5 º Diopter adjustment
● WF10x plan eyepieces, 20mm field of view, high eye point up to 21mm
● Quintuple nosepiece inward facing with positive click stops
● Infinity long work distance plan Achromatic 10x, 20x, 40x and Infinity long work distance phase-contrast 20x objectives
● Right hand controls, low position, fixed stage, 240mm x180mm,
● N.A. 0.30 Abbe condenser with iris diaphragm, phase-contrast slide, long work distance 72mm
● Coaxial coarse and fine focus mechanism with markings on fine focus knobs. Fine focus sensitivity 0.001mm
● 6 volt 30 watt halogen illumination
● Dust cover, power cord, 110V-240V Wide voltage
● Optional Accessories: fluorescence attachment ( two sets of fluorescence excitation filter )
Description
| Parts | Specification | XIB100 |
| Frame | One-piece construction from arm to base. | ● |
| Seidentopf Observation Tube | Binocular Tube, Interpupillary distance 48-75mm, 30°inclined diopter adjustable. | ○ |
| Binocular Tube, Interpupillary distance 52-75mm, 30°inclined, Trinocular light is split 20/80 by a high quality prism, diopter adjustable. (For WF10X/22mm eyepieces) | ○ | |
| Trinocular Tube, Interpupillary distance 48-75mm, 30°inclined, Trinocular light is split 20/80 by a high quality prism, diopter adjustable | ● | |
| Trinocular Tube, Interpupillary distance 52-75mm, 30°inclined, Trinocular light is split 20/80 by a high quality prism, diopter adjustable(For WF10X/22mm eyepieces) | ○ | |
| Trinocular Tube, Interpupillary distance 52-75mm, 30°inclined, Trinocular light is split 100/0 by a high quality prism, diopter adjustable(For WF10X/22mm eyepieces) | ○ | |
| Eyepieces | WF10X/20mm Plan Eyepiece, High eye-point up to 21mm | ●● |
| WF10X/22mm Plan Eyepiece, High eye-point up to 21mm | ○○ | |
| WF10X/18mm Reticule Eyepiece, High eye-point up to 21mm | ○ | |
| Centering Telescope | ● | |
| Plan Eyepiece16X/13mm | ○○ | |
| Objectives | 4X Infinity Long WD Plan Objectives | ○ |
| 10X Infinity Long WD Plan Objectives | ● | |
| 20 X Infinity Long WD Plan Objectives | ● | |
| 40X Infinity Long WD Plan Objectives | ● | |
| 60 X Infinity Long WD Plan Objectives | ○ | |
| Phase-Contrast Objectives |
4XInfinity Plan Phase-Contrast Positive Objectives | ○ |
| 10XInfinity Plan Phase-Contrast Positive Objectives | ○ | |
| 20X Infinity Plan Phase-Contrast Positive Objectives | ● | |
| 40X Infinity Plan Phase-Contrast Positive Objectives | ○ | |
| 4X Infinity Plan Phase-Contrast Negative Objectives | ○ | |
| 10X Infinity Plan Phase-Contrast Negative Objectives | ○ | |
| 20X Infinity Plan Phase-Contrast Negative Objectives | ○ | |
| 40X Infinity Plan Phase-Contrast Negative Objectives | ○ | |
| Stage | Fixed Stage, 240mmX180mm | ● |
| Drop specimen holder(φ110) | ● | |
| Specimen holder | ● | |
| Mechanical Stage, 180mmx155mm; movement range: 80mmx50mm; with low-positioned X/Y coaxial control knob. | ○ | |
| Revolving Nosepiece | Quintuple Revolving Nosepiece | ● |
| Transmitted Light Illumination |
Ultra long WD Condenser | ● |
| Phase-contrast slide(For 10X/20X/40X phase contrast and brightfield observation) | ● | |
| 6V30W halogen lamphouse | ● | |
| Blue filter(φ34) | ● | |
| Green filter(φ34) | ● | |
| Yellow filter(φ34) | ● | |
| 6V30W Halogen Bulb | ○○○ | |
| 6V30W Osram halogen bulb | ● | |
| 6V30W Power supply for halogen lamphouse | ● | |
| 250V/3.15A Φ5X20 fuse | ●●● | |
| C-Mount | 0.5XC-Mount | ○ |
| 0.25XC-Mount | ○ | |
| 1XC-Mount | ○ | |
| Others | φ2mmAllen Screw Driver | ● |
| Power cord; Dust Cover | ● |
| Parts | Specification | XIB100 |
| Frame | One-piece construction from arm to base. | ● |
| Seidentopf Observation Tube | Binocular Tube, Interpupillary distance 48-75mm, 30°inclined diopter adjustable. | ○ |
| Binocular Tube, Interpupillary distance 52-75mm, 30°inclined, Trinocular light is split 20/80 by a high quality prism, diopter adjustable. (For WF10X/22mm eyepieces) | ○ | |
| Trinocular Tube, Interpupillary distance 48-75mm, 30°inclined, Trinocular light is split 20/80 by a high quality prism, diopter adjustable | ● | |
| Trinocular Tube, Interpupillary distance 52-75mm, 30°inclined, Trinocular light is split 20/80 by a high quality prism, diopter adjustable(For WF10X/22mm eyepieces) | ○ | |
| Trinocular Tube, Interpupillary distance 52-75mm, 30°inclined, Trinocular light is split 100/0 by a high quality prism, diopter adjustable(For WF10X/22mm eyepieces) | ○ | |
| Eyepieces | WF10X/20mm Plan Eyepiece, High eye-point up to 21mm | ●● |
| WF10X/22mm Plan Eyepiece, High eye-point up to 21mm | ○○ | |
| WF10X/18mm Reticule Eyepiece, High eye-point up to 21mm | ○ | |
| Centering Telescope | ● | |
| Plan Eyepiece16X/13mm | ○○ | |
| Objectives | 4X Infinity Long WD Plan Objectives | ○ |
| 10X Infinity Long WD Plan Objectives | ● | |
| 20 X Infinity Long WD Plan Objectives | ● | |
| 40X Infinity Long WD Plan Objectives | ● | |
| 60 X Infinity Long WD Plan Objectives | ○ | |
| Phase-Contrast Objectives |
4XInfinity Plan Phase-Contrast Positive Objectives | ○ |
| 10XInfinity Plan Phase-Contrast Positive Objectives | ○ | |
| 20X Infinity Plan Phase-Contrast Positive Objectives | ● | |
| 40X Infinity Plan Phase-Contrast Positive Objectives | ○ | |
| 4X Infinity Plan Phase-Contrast Negative Objectives | ○ | |
| 10X Infinity Plan Phase-Contrast Negative Objectives | ○ | |
| 20X Infinity Plan Phase-Contrast Negative Objectives | ○ | |
| 40X Infinity Plan Phase-Contrast Negative Objectives | ○ | |
| Stage | Fixed Stage, 240mmX180mm | ● |
| Drop specimen holder(φ110) | ● | |
| Specimen holder | ● | |
| Mechanical Stage, 180mmx155mm; movement range: 80mmx50mm; with low-positioned X/Y coaxial control knob. | ○ | |
| Revolving Nosepiece | Quintuple Revolving Nosepiece | ● |
| Transmitted Light Illumination |
Ultra long WD Condenser | ● |
| Phase-contrast slide(For 10X/20X/40X phase contrast and brightfield observation) | ● | |
| 6V30W halogen lamphouse | ● | |
| Blue filter(φ34) | ● | |
| Green filter(φ34) | ● | |
| Yellow filter(φ34) | ● | |
| 6V30W Halogen Bulb | ○○○ | |
| 6V30W Osram halogen bulb | ● | |
| 6V30W Power supply for halogen lamphouse | ● | |
| 250V/3.15A Φ5X20 fuse | ●●● | |
| C-Mount | 0.5XC-Mount | ○ |
| 0.25XC-Mount | ○ | |
| 1XC-Mount | ○ | |
| Others | φ2mmAllen Screw Driver | ● |
| Power cord; Dust Cover | ● |
Vendor Information
-
-
Chemicals, Laboratory Reagents & Standards, Lab Supplies and Consumables, Pipettes
Finnpipette F1 Multichannel Pipettes 30 to 300 µL
Price range: $1,390.68 through $1,549.84Select options This product has multiple variants. The options may be chosen on the product pageQuick View










