

XIM100 Inverted Metallurgical Microscope
$1,792.00
Manufacturer: Nanjing Amada Instruments Co,, Ltd
Product Code: XIM100
- Description
- Size Guide
- SPECIFICATION
- Vendor Info
- More Products
Description
XIM100 Inverted Metallurgical Microscope
XIM100 Inverted Metallurgical Microscope is ergonomically designed, full-featured, compact microscopes that offer solid performance for years to come. Its robust , super-smooth mechanical controls make it easy to use. Each microscope with 4 high-performance plan objective lenses that provide excellent clarity in observation. Inclined Siedetopf- desgin heads rotate 360° for comfort and easy of use.
Description
| Parts | Specification | XIM100 |
| Frame | One-piece construction from arm to base. | ● |
| Seidentopf Observation Tube | Binocular Tube, Interpupillary distance 48-75mm, 30°inclined diopter adjustable. | ○ |
| Binocular Tube, Interpupillary distance 52-75mm, 30°inclined, Trinocular light is split 20/80 by a high quality prism, diopter adjustable. (For WF10X/22mm eyepieces) | ○ | |
| Trinocular Tube, Interpupillary distance 48-75mm, 30°inclined, Trinocular light is split 20/80 by a high quality prism, diopter adjustable | ● | |
| Trinocular Tube, Interpupillary distance 52-75mm, 30°inclined, Trinocular light is split 20/80 by a high quality prism, diopter adjustable(For WF10X/22mm eyepieces) | ○ | |
| Trinocular Tube, Interpupillary distance 52-75mm, 30°inclined, Trinocular light is split 100/0 by a high quality prism, diopter adjustable(For WF10X/22mm eyepieces) | ○ | |
| Eyepieces | WF10X/20mm Plan Eyepiece, High eye-point up to 21mm | ●● |
| WF10X/22mm Plan Eyepiece, High eye-point up to 21mm | ○○ | |
| WF10X/18mm Reticule Eyepiece, High eye-point up to 21mm | ● | |
| WF10X/20mm Reticule Eyepiece, High eye-point up to 21mm | ○ | |
| Objectives | 5X Infinity Plan Objectives | ○ |
| 10X Infinity Long WD Plan Objectives | ● | |
| 20 X Infinity Long WD Plan Objectives(S) | ● | |
| 50X Infinity Long WD Plan Objectives(S) | ● | |
| 80 X Infinity Long WD Plan Objectives(S) | ● | |
| 100X Infinity Plan Objectives(S)/(Oil) | ○ | |
| Stage | Mechanical Stage, 180mmx155mm; movement range: 80mmx50mm; with low-positioned X/Y coaxial control knob. | ● |
| Drop specimen holder(φ110) | ● | |
| Specimen holder | ● | |
| Revolving Nosepiece | Quintuple Revolving Nosepiece | ● |
| Illumination | 12V100W halogen lamphouse | ● |
| Reflected Light Illuminator | ● | |
| 12V50W Power supply | ● | |
| 12V100W Power supply | ○ | |
| 12V50W Osram halogen bulb | ● | |
| 12V100W Osram halogen bulb | ○ | |
| 250V/3.15A Φ5X20 fuse | ●●● | |
| Blue filter(φ32) | ● | |
| Green filter(φ32) | ● | |
| Yellow filter(φ32) | ● | |
| Polarizing Kits | Analyzer Kits | ● |
| Polarizer Kits | ● | |
| C-Mount | 0.5XC-Mount | ○ |
| 0.25XC-Mount | ○ | |
| 1XC-Mount | ○ | |
| Others | Micrometer(1/100mm) | ○ |
| Φ1.5mm Allen Screw Driver | ● | |
| φ2mm Allen Screw Driver | ● | |
| Φ3mm Allen Screw Driver | ● | |
| Power cord | ● | |
| Connector of Lamphouse | ● | |
| Dust Cover | ● |
| Parts | Specification | XIM100 |
| Frame | One-piece construction from arm to base. | ● |
| Seidentopf Observation Tube | Binocular Tube, Interpupillary distance 48-75mm, 30°inclined diopter adjustable. | ○ |
| Binocular Tube, Interpupillary distance 52-75mm, 30°inclined, Trinocular light is split 20/80 by a high quality prism, diopter adjustable. (For WF10X/22mm eyepieces) | ○ | |
| Trinocular Tube, Interpupillary distance 48-75mm, 30°inclined, Trinocular light is split 20/80 by a high quality prism, diopter adjustable | ● | |
| Trinocular Tube, Interpupillary distance 52-75mm, 30°inclined, Trinocular light is split 20/80 by a high quality prism, diopter adjustable(For WF10X/22mm eyepieces) | ○ | |
| Trinocular Tube, Interpupillary distance 52-75mm, 30°inclined, Trinocular light is split 100/0 by a high quality prism, diopter adjustable(For WF10X/22mm eyepieces) | ○ | |
| Eyepieces | WF10X/20mm Plan Eyepiece, High eye-point up to 21mm | ●● |
| WF10X/22mm Plan Eyepiece, High eye-point up to 21mm | ○○ | |
| WF10X/18mm Reticule Eyepiece, High eye-point up to 21mm | ● | |
| WF10X/20mm Reticule Eyepiece, High eye-point up to 21mm | ○ | |
| Objectives | 5X Infinity Plan Objectives | ○ |
| 10X Infinity Long WD Plan Objectives | ● | |
| 20 X Infinity Long WD Plan Objectives(S) | ● | |
| 50X Infinity Long WD Plan Objectives(S) | ● | |
| 80 X Infinity Long WD Plan Objectives(S) | ● | |
| 100X Infinity Plan Objectives(S)/(Oil) | ○ | |
| Stage | Mechanical Stage, 180mmx155mm; movement range: 80mmx50mm; with low-positioned X/Y coaxial control knob. | ● |
| Drop specimen holder(φ110) | ● | |
| Specimen holder | ● | |
| Revolving Nosepiece | Quintuple Revolving Nosepiece | ● |
| Illumination | 12V100W halogen lamphouse | ● |
| Reflected Light Illuminator | ● | |
| 12V50W Power supply | ● | |
| 12V100W Power supply | ○ | |
| 12V50W Osram halogen bulb | ● | |
| 12V100W Osram halogen bulb | ○ | |
| 250V/3.15A Φ5X20 fuse | ●●● | |
| Blue filter(φ32) | ● | |
| Green filter(φ32) | ● | |
| Yellow filter(φ32) | ● | |
| Polarizing Kits | Analyzer Kits | ● |
| Polarizer Kits | ● | |
| C-Mount | 0.5XC-Mount | ○ |
| 0.25XC-Mount | ○ | |
| 1XC-Mount | ○ | |
| Others | Micrometer(1/100mm) | ○ |
| Φ1.5mm Allen Screw Driver | ● | |
| φ2mm Allen Screw Driver | ● | |
| Φ3mm Allen Screw Driver | ● | |
| Power cord | ● | |
| Connector of Lamphouse | ● | |
| Dust Cover | ● |
Vendor Information
-
Water baths
General-Purpose Oil Bath
$550.30 – $928.23Price range: $550.30 through $928.23Select options This product has multiple variants. The options may be chosen on the product pageQuick View -
Laboratory Instruments
Weight for Sandpaper Holder
$487.26 – $578.03Price range: $487.26 through $578.03Select options This product has multiple variants. The options may be chosen on the product pageQuick View










