XY-MS Halogen Moisture Analyzer
$1,844.50 – $2,155.10
MANUFACTURER : XINGYUN
CAT NO: XY-100MS | XY-100MS (PLUS) | XY-200MS | XY-200MS (PLUS)
- Description
- Size Guide
- Additional information
- Product Specification
- Product Document
Description
XY-MS Halogen Moisture Analyzer
Function for XY-MS Halogen Moisture Analyzer
★7 inch touch screen
★Automatic door/Transparent window
★Highlight halogen lamp
★Polymer materials/Heat resistant molding
★Dual motor drive/Double fan design
★Temp.control/Stainless steel chamber
★Real-time dynamic curve/Date and Time
★Temperature/Time set
★The percentage of moisture content
★Store historical set
★Connect PC and printer
★Option:Printer
Additional information
XY-MS Halogen Moisture Analyzer | XY-100MS, XY-100MS (PLUS), XY-200MS, XY-200MS (PLUS) |
---|
XY-MS Product specifications | |||||
Model | XY-100MS | XY-100MS(plus) | XY-200MS | XY-200MS(plus) | |
Capacity | 110g | 210g | |||
Readability | 0.001g | ||||
Operating Temp | 5℃-35℃ | ||||
Pan Size | Ø100mm | ||||
Heating Source | Halogen Lamp | ||||
Temp.Sensor | PT100 | ||||
Temp.Range | 40℃-230℃ | ||||
Temp.Step | 1℃ | ||||
Moisture Range | 0.00%-100.00% | ||||
Moisture Readability | 0.01% | ||||
Dry Range | 100.00%-0.00% | ||||
Dry Readability | 0.01% | ||||
Temp Setting | 40℃-230℃ By 1℃ Step | ||||
Time Setting | 1-99min By 10s | ||||
Number Of Storage | 20 | ||||
Number Of History | 20 | ||||
Heater | 220V ±15% 50HZ/110V±15% 60HZ/400W | ||||
Balance | Input:220V 50HZ/110V 60HZ Output:9V | ||||
Machine | Input: 220V 50HZ/110V 60HZ Output:24V Dual-drive | ||||
Host Dimension | 215x195x415mm | ||||
Indicator Dimension | 200x75x135mm | ||||
Operation Height | 275mm | ||||
The Chamber Height | 35mm | ||||
Display | 7 inch touch panel | ||||
Interface | RS232/RJ45/USB… | ||||
Communication Mode | Cable | Wireless | Cable | Wireless | |
Rechargeable Battery | No | 10,000mAh | No | 10,000mAh |
Product specifications :