CCTV Tester V Series DT-N95
$414.65
CCTV Tester T Series DT-N95
Series:N-Series
Manufacturer: Guangzhou Dongtai electronics CO., LTD
Product code: AMI-815-14
- Description
- Size Guide
- SPECIFICATION
- Vendor Info
- More Products
Description
CCTV TESTER T SERIES DT-N95
Description CCTV Tester V Series DT-N95
CCTV Tester DT-N95 new function: Digital multimeter ,Optical power meter,Video screen shot,Video recording, Internal memory(8G),CCTV Tester DT-N95 basic functions: PTZ control, PTZ address automatical
General Description
The most powerful CCTV tester on the market.
In addition to basic functions, it has full-featured digital multimeter with high precision, can be used to measure DC voltage, AC voltage, DC current, AC current, resistance measurements, continuity test, diode measurement, capacitance measurement, automatic / manual range conversion etc.
Built-in optical power testing function, for measuring video optical transceiver, optical communication equipment, optical power value. It can test the fiber attenuation.
Test Wavelength : 850nm/1300nm/1310nm/1490nm/1550nm/1625nm
Test Range: -70 – +10 dBm or -50 – +26 dBm
It’s easy to use, suitable for a variety of optical communications engineering.

| Model | DT-N95 | |
| Video System | NTSC/PAL Automatically recognize | |
| Video level | 1VPP | |
| Display screen | 3.5-inch LCD 480 * RGB * 320 (HVGA) resolution, 64K color | |
| Screen adjustment | Video display brightness, contrast, color saturation adjustable, LCD backlight brightness is adjustable. | |
| Video input / output | 1 channel BNC Video IN , 1 channel BNC Video output | |
| Signal level measurement | Measure the video signal level, and displays exception information | |
| Digital zoom | Supports “fit screen” “1X”“2X”“4X” options | |
| Video screen shot and video record* | ||
|---|---|---|
| Video screen shot | Save current video frame as JPEG file. | |
| Video record | Record video in AVI format. | |
| PTZ control test | ||
| Communication Interface | RS232/RS485/RS422 bus support | |
| PTZ protocol | Built-in Pelco-D/P, Samsung, Panasonic, Lilin, Yaan, AD-Manchester,… Totally more than 30 protocols. | |
| Baud Rate | 150,300,600,1200,2400,4800,9600,19200bps | |
| Color image generator | ||
| Video signal generator | Generates industry standard color bar signal . Supports PAL / NTSC, totally 7 different subbranch standards. | |
| Cable test | ||
| cable test | Test any two or more wire cable. Display connect sequence and remote number. | |
| Data monitor | ||
| Data monitor | RS232/RS485/RS422 bus support. | |
| Power supply | ||
| External power supply | DC 5V(2A) | |
| Battery-powered | Built-in 3.7V li-polymer battery, Capacity 3000mAh | |
| Charge | Charge time 3-4 hours Battery power time 11 hours | |
| Power saving features | Low power consumption, automatic power off, Real-time display of battery level | |
| System settings | ||
| Language settings | Chinese, English user selectable | |
| Auto power off | Disable / 5-60 minutes | |
| Keyboard sound | On / off | |
| Working environment and Specifications | ||
| Temperature | -20℃—+70℃ | |
| Humidity | 30%-90% | |
| Dimension | 175mm x 94mm x 35mm (without protection case) 190mm x 105mm x 45mm(with protection case) | |
| Gross weight | 1.15KG | |
| digital multimeter specification* | ||
| Reading range | -6600~+6600 | |
| Zeroing | auto | |
| Conversion rate | 3pps | |
| DMM Isolation | DMM probes are electrically isolated with all other tester connector(1KV) | |
| Optical power meter | ||
| detector type | InGaAs | |
| Calibrated wavelength | 1625nm、1550nm、1480nm、1310nm、1300nm、850nm | |
| measure range | -70 ~ +10 dBm | |
| accuracy | <±0.03dB (-10dBm, 22℃) <±0.1dB(full range, 22℃) | |
| Display resolution | linear: 0.1%, logarithm:0.01dBm | |
| coupler | FC/PC inter-changeable | |
| Operating temperature | -10℃~+50℃ | |
| Storage temperature | -20℃~+70℃ | |
| DC voltage | ||
| range | accuracy | resolution |
| 660mV (avaliabe in manual ranging) | ±(0.3%+4) | 0.1mV |
| 6.6V | 1mV | |
| 66V | 10mV | |
| 660V | 100mV | |
| AC votage | ||
| range | accuracy | resolution |
| 660mV (avaliabe in manual ranging) | ±(1.5%+6) | 0.1mV |
| 6.6V | 1mV | |
| 66V | ±(0.8%+6) | 10mV |
| 660V | 100mV | |
| DC Current | ||
| range | accuracy | resolution |
| 6.6mA | ±(0.5%+3) | 1uA |
| 66mA | 10uA | |
| 660mA | ±(1%+5) | 100uA |
| 10A | 10mA | |
| AC Current | ||
| range | accuracy | resolution |
| 6.6mA | ±(0.5%+3) | 1uA |
| 66mA | 10uA | |
| 660mA | ±(1%+5) | 100uA |
| 10A | 10mA | |
| Resistor measurement | ||
| range | accuracy | resolution |
| 660Ω | ±(0.8%+5) | 0.1Ω |
| 6.6KΩ | 1Ω | |
| 66KΩ | ±(0.8%+2) | 10Ω |
| 660KΩ | 100Ω | |
| 6.6MΩ | ±(1.2%+5) | 1KΩ |
| 66MΩ | 10KΩ | |
| Conductivity test | ||
| range | accuracy | Test condition |
| 660Ω | 0.1Ω | Buzzer sounds when resistance is blow 30Ω±3Ω |
| Diode tet | ||
| range | accuracy | Reference forward drop voltage |
| 2.0V | 1mV | Schottky diodes:0.15~0.25V power diodes:0.6~1.0V PN junction of a transistor 0.5~0.8V |
| Capacitor test | ||
| range | accuracy | resolution |
| 6.6nF | ±(0.5%+20) | 1pF |
| 66nF | 10pF | |
| 660nF | ±(3.5%+8) | 100pF |
| 6.6μF | 1nF | |
| 66μF | 10nF | |
| 660μF | ±(5%+8) | 100nF |
| 6.6mF | 1μF | |
| 66mF | 10μF | |
Vendor Information
-
-
Chemicals, Laboratory Reagents & Standards, Chemicals, Laboratory Chemicals
Pseudomonas CN LAB-AGAR™
Price range: $80.75 through $83.37Select options This product has multiple variants. The options may be chosen on the product pageQuick View













