DOUBLE CHANNEL SYRINGE PUMP 500III
$903.65
DOUBLE CHANNEL SYRINGE PUMP
Model: 500III
Manufacturer: PERLONG MEDICAL EQUIPMENT
FEATURES OF DOUBLE CHANNEL SYRINGE PUMP 500III
- Three working modes:rate mode,time-volume mode,dosage-weight mode.
- Unique Human Voice Alarm system and accurate injection rate make the injection process safer and more reliable.
- Have store many brands syringes,automatically calibration and compatible with any brand syringes
- Large LCD screen displays working status.
- Description
- Size Guide
- SPECIFICATIONS OF DOUBLE CHANNEL SYRINGE PUMP 500III
- Vendor Info
- More Products
Description
DOUBLE CHANNEL SYRINGE PUMP
Model: 500III
Manufacturer: PERLONG MEDICAL EQUIPMENT
FEATURES OF DOUBLE CHANNEL SYRINGE PUMP 500III
- Three working modes:rate mode,time-volume mode,dosage-weight mode.
- Unique Human Voice Alarm system and accurate injection rate make the injection process safer and more reliable.
- Have store many brands syringes,automatically calibration and compatible with any brand syringes
- Large LCD screen displays working status.
- KVO and Bolus functions.
SPECIFICATIONS OF DOUBLE CHANNEL SYRINGE PUMP 500III
| MODEL | 500III |
| Special function | With drug library |
| Rate | 50/60ml Syringe: 0.1ml/h~999.9ml/h (0.1ml/h step) 1,000ml/h~1,500ml/h (1ml/h step) 30ml Syringe: 0.1ml/h~900.0ml/h (0.1ml/h step) 20ml Syringe: 0.1ml/h~600.0ml/h (0.1ml/h step) 10ml Syringe: 0.1ml/h~300.0ml/h (0.1ml/h step) |
| Flow Rate Accuracy | Within ±3% (after correct calibration) |
| Mechanical precision | Within ±2% |
| Bolus Rate | 50/60ml Syringe: 1,200ml/h 30 ml Syringe: 720ml/h 20 ml Syringe: 480ml/h 10 ml Syringe: 240ml/h |
| Purge Rate | 50/60ml Syringe: 1,500ml/h 30ml Syringe: 900ml/h 20ml Syringe: 600ml/h 10ml Syringe: 300ml/h |
| Volume Limit | 0.1ml~999.9ml |
| Total Injection Volume | 0.1ml~9999.9ml (0.1ml step) |
| Occlusion | High: 800mmHg ±200mmHg (106.7kPa±26.7kPa Medium: 50/600mmHg ±100mmHg (66.7kPa±13.3kPa Low: 300mmHg ±100mmHg (40.7kPa±13.3kPa ) |
| Alarms | Injection soon finish, end of injection,occlusion, improperly installation of syringe, wrong setting, low battery, syringe loose etc. |
| Power Source | AC 100V~240V, 50/60Hz; Internal rechargeable Li battery, capacity≥1,600mAh, 4 hours internal battery backup |
| KVO rate | 1ml/h |
| Fuse | F1AL/250/60V, 2pcs inside |
| Power Consumption | 30VA |
| IP Classification | IPX1 |
| Equipment Classification | Class II, internal power supply, Type BF |
| Operating Condition | Ambient temperature: +5℃~+40℃ |
| Relative humidity | 20~90% |
| Transport & Storage Condition | Ambient temperature: -30℃~+55℃ |
| Relative humidity | ≤95% |
| Dimension | 280mm (L) × 210mm (W) × 130mm (H) |
| Weight | 2.2kg (net weight) |
PRODUCT SHOW
| MODEL | 500III |
| Special function | With drug library |
| Rate | 50/60ml Syringe: 0.1ml/h~999.9ml/h (0.1ml/h step) 1,000ml/h~1,500ml/h (1ml/h step) 30ml Syringe: 0.1ml/h~900.0ml/h (0.1ml/h step) 20ml Syringe: 0.1ml/h~600.0ml/h (0.1ml/h step) 10ml Syringe: 0.1ml/h~300.0ml/h (0.1ml/h step) |
| Flow Rate Accuracy | Within ±3% (after correct calibration) |
| Mechanical precision | Within ±2% |
| Bolus Rate | 50/60ml Syringe: 1,200ml/h 30 ml Syringe: 720ml/h 20 ml Syringe: 480ml/h 10 ml Syringe: 240ml/h |
| Purge Rate | 50/60ml Syringe: 1,500ml/h 30ml Syringe: 900ml/h 20ml Syringe: 600ml/h 10ml Syringe: 300ml/h |
| Volume Limit | 0.1ml~999.9ml |
| Total Injection Volume | 0.1ml~9999.9ml (0.1ml step) |
| Occlusion | High: 800mmHg ±200mmHg (106.7kPa±26.7kPa Medium: 50/600mmHg ±100mmHg (66.7kPa±13.3kPa Low: 300mmHg ±100mmHg (40.7kPa±13.3kPa ) |
| Alarms | Injection soon finish, end of injection,occlusion, improperly installation of syringe, wrong setting, low battery, syringe loose etc. |
| Power Source | AC 100V~240V, 50/60Hz; Internal rechargeable Li battery, capacity≥1,600mAh, 4 hours internal battery backup |
| KVO rate | 1ml/h |
| Fuse | F1AL/250/60V, 2pcs inside |
| Power Consumption | 30VA |
| IP Classification | IPX1 |
| Equipment Classification | Class II, internal power supply, Type BF |
| Operating Condition | Ambient temperature: +5℃~+40℃ |
| Relative humidity | 20~90% |
| Transport & Storage Condition | Ambient temperature: -30℃~+55℃ |
| Relative humidity | ≤95% |
| Dimension | 280mm (L) × 210mm (W) × 130mm (H) |
| Weight | 2.2kg (net weight) |































