Insert HR for ADT878-1210 Thermocouple Calibration Furnace
$1,403.00
Insert HR for ADT878-1210 Thermocouple Calibration Furnace
MANUFACTURER: ADDITEL
MODEL NO: ADT110-878-TC-INSERT-HR
- Description
- Size Guide
- SPECIFICATION
- DATA SHEET, USER MANUAL
- Vendor Info
- More Products
Description
Insert HR for ADT878-1210 Thermocouple Calibration Furnace
Product Highlights for Insert HR for ADT878-1210 Thermocouple Calibration Furnace
Thermocouple Calibration Reference Furnace, 100°C to 1210°C, Insert HR, 110V
- Temperature control from 100°C to 1210°C
- Two models to choose from: Reference (ADT878) and Standard (ADT875)
- Display Accuracy of ±1.5°C (ADT878)
- 4 on-board measurement channels (PC option)
- Process calibrator option provides a multi-channel readout for TCs, switches and transmitters, including task documentation and HART communication
- Portable, rugged and quick to temperature
- Self-calibration feature (PC option)
- Multi-zone temperature control
- Internal and external sensor control (PC option)
- Metallic interchangeable inserts
- Wi-Fi and Bluetooth capable
- Color touch screen display
- ISO 17025-accredited calibration w/data included
- Patent pending technology
We understand the many challenges associated with thermocouple calibration work. That is precisely why we decided to introduce the ADT875-1210 and ADT878-1210 Thermocouple Calibration Furnaces.
With an unmatched stability, uniformity and an optional on-board process calibrator, calibrating thermocouples has never been easier. With two separate units to choose from, the ADT875-1210 and ADT878-1210 furnaces include a patented multi-zone temperature control which provides a never before seen, highly stable and uniform heat source to ensure you get the best possible results from a modest investment. With metallic interchangeable inserts, users have the flexibility needed to service a wide variety of UUT
| General Specifications | ||
|---|---|---|
| 875-1210 | 878-1210 | |
| Temperature Range | 100°C to 1210°C | |
| Display Accuracy | ±1.2°C @ 100°C | ±1.0°C @ 100°C |
| ±1.2°C @ 300°C | ±1.0°C @ 300°C | |
| ±1.2°C @ 600°C | ±1.0°C @ 600°C | |
| ±1.6°C @ 900°C | ±1.2°C @ 900°C | |
| ±2.0°C @ 1210°C | ±1.5°C @ 1210°C | |
| Stability | ±0.1°C | |
| Axial Uniformity (20mm zone) | ±0.6°C @ 100°C | ±0.4°C @ 100°C |
| ±0.9°C @ 300°C | ±0.6°C @ 300°C | |
| ±1.2°C @ 600°C | ±0.8°C @ 600°C | |
| ±1.5°C @ 900°C | ±1°C @ 900°C | |
| ±1.5°C @ 1210°C | ±1°C @ 1210°C | |
| Radial Uniformity | ±0.2°C @ 100°C | ±0.2°C @ 100°C |
| ±0.3°C @ 300°C | ±0.3°C @ 300°C | |
| ±0.4°C @ 600°C | ±0.4°C @ 600°C | |
| ±0.8°C @ 900°C | ±0.6C @ 900°C | |
| ±1°C @ 1210°C | ±0.8°C @ 1210°C | |
| Loading Effect | ±0.5°C | |
| Environmental Conditions | 8°C to 38°C guaranteed accuracy | |
| 0°C to 50°C, 0% to 90% RH non-condensing, | ||
| 3000 M altitude for normal operation | ||
| Storage Conditions | -20°C to 60°C | |
| Immersion Depth | XR style inserts = 138 mm (5.43″) | |
| XS style inserts = 116 mm (4.57″) | ||
| (see insert ordering info for more details) | ||
| Insert Size – OD | 24.8 mm (0.98 inches) | |
| Heating Time | 50 min: 23°C to 1210°C | |
| Cooling Time | 50 mins:1210°C to 300°C 50 mins: 300°C to 50°C | 55 mins:1210°C to 300°C 55 mins: 300°C to 50°C |
| Typical Time to Stability | 15 min | |
| Resolution | 0.01°C | |
| Units | °C, °F, and K | |
| Display | 6.5 in (165 mm) color touch screen | |
| Size (H x W x D) | 345 x 170 x 330 mm (13.6 x 6.7 x 13.0 in) | |
| Weight | 10.6 kg (23.4 lbs) | |
| Power Requirements | 115 V AC (±10%) or 230 V AC (±10%), switchable, 45-65 Hz, 580 W | |
| Mechanical Testing | Vibration: 2 g (10-500 Hz), 30 min for 2 sides | |
| Impact: 4 g three times | ||
| Drop test: 500 mm (19.6 in) | ||
| Communication | USB A, USB B, RJ45, WiFi, Bluetooth | |
| Localization | English, Chinese, Japanese, Russian, German | |
| Warranty | 1 year | |
| Input Specifications (Process Calibrator [PC] Option) | ||
|---|---|---|
| 875-1210 | 878-1210 | |
| TC Measurement Channels | Patented TC terminals: | |
| Accepting S, R, K, B, N, E, J, T, L, and U | ||
| TC Measurement Accuracy Type K Ch. 1-4 (excluding sensor) | ±0.182°C @ 100°C | ±0.172°C @ 100°C |
| ±0.266°C @ 300°C | ±0.236°C @ 300°C | |
| ±0.310°C @ 600°C | ±0.251°C @ 600°C | |
| ±0.397°C @ 900°C | ±0.304°C @ 900°C | |
| ±0.517°C @1210°C | ±0.382°C @ 1210°C | |
| TC Range | €”75 mV to 75 mV (UUT Channels 1-4) | |
| €”18 mV to 18 mV (Reference Channel) | ||
| TC Resolution | 0.0001 mV, Input Impedance < 10Î | |














