MUFFLE FURNACE LT24/12/C550, TMAX.1200
$10,765.61
Manufacturer: Nabertherm
Product code : LT 24/12/C550
- Description
- Size Guide
- SPECIFICATION
- Vendor Info
- More Products
Description
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions2 in mm | Temperature uniformity of +/− 5K in the empty workspace5 | Connected load | Electrical | Weight | Heating time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in °C1 | w | d | h | in l | W | D | H3 | w | d | h | in kW | connection | in kg | in min4 | |
| L(T) 3/11 | 1100 | 160 | 140 | 100 | 3 | 385 | 330 | 405+155 | 110 | 50 | 50 | 1.2 | 1-phase | 21 | 41 |
| L(T) 5/11 | 1100 | 205 | 170 | 130 | 5 | 385 | 390 | 460+205 | 170 | 80 | 80 | 2.4 | 1-phase | 27 | 47 |
| L(T) 9/11 | 1100 | 235 | 240 | 170 | 9 | 415 | 455 | 515+240 | 180 | 150 | 120 | 3.0 | 1-phase | 35 | 63 |
| L(T) 15/11 | 1100 | 230 | 340 | 170 | 15 | 415 | 555 | 515+240 | 180 | 250 | 120 | 3.2 | 1-phase | 43 | 74 |
| L(T) 24/11 | 1100 | 280 | 340 | 250 | 24 | 490 | 555 | 580+320 | 230 | 250 | 200 | 4.5 | 3-phase | 52 | 69 |
| L(T) 40/11 | 1100 | 320 | 490 | 250 | 40 | 530 | 705 | 580+320 | 270 | 400 | 200 | 6.0 | 3-phase | 70 | 80 |
| LT 60/11 | 1100 | 380 | 490 | 330 | 60 | 610 | 705 | 660+385 | 290 | 360 | 240 | 9,1 | 3-phase | 83 | 150 |
| L 1/12 | 1200 | 90 | 115 | 110 | 1 | 290 | 280 | 410 | 40 | 45 | 60 | 1.5 | 1-phase | 15 | 25 |
| L(T) 3/12 | 1200 | 160 | 140 | 100 | 3 | 385 | 330 | 405+155 | 110 | 50 | 50 | 1.2 | 1-phase | 21 | 48 |
| L(T) 5/12 | 1200 | 205 | 170 | 130 | 5 | 385 | 390 | 460+205 | 170 | 80 | 80 | 2.4 | 1-phase | 27 | 59 |
| L(T) 9/12 | 1200 | 235 | 240 | 170 | 9 | 415 | 455 | 515+240 | 180 | 150 | 120 | 3.0 | 1-phase | 35 | 78 |
| L(T) 15/12 | 1200 | 230 | 340 | 170 | 15 | 415 | 555 | 515+240 | 180 | 250 | 120 | 3.2 | 1-phase | 43 | 99 |
| L(T) 24/12 | 1200 | 280 | 340 | 250 | 24 | 490 | 555 | 580+320 | 230 | 250 | 200 | 4.5 | 3-phase | 52 | 82 |
| L(T) 40/12 | 1200 | 320 | 490 | 250 | 40 | 530 | 705 | 580+320 | 270 | 400 | 200 | 6.0 | 3-phase | 70 | 97 |
| LT 60/12 | 1200 | 380 | 490 | 330 | 60 | 610 | 705 | 660+385 | 290 | 360 | 240 | 9,1 | 3-phase | 83 | 160 |
Vendor Information
- Address:
-
-
Furnaces, Ovens and Accessories, Instrumentation Products, Laboratory Instruments
1200°C Muffle Furnace with flap door, Tmax L 9/12
Price range: $7,344.08 through $8,881.98Select options This product has multiple variants. The options may be chosen on the product pageQuick View












