Petrifilm® Environmental Listeria Plates – 200 PLATES
$1,162.72
Manufacturer: NEOGEN
SKU No. 700002232
Catalog No. 6448
- Description
- Size Guide
- SPECIFICATIONS
- DOCUMENT
- Vendor Info
- More Products
Description
Petrifilm® Environmental Listeria Plates – 200 PLATES
SKU No. 700002232 | Catalog No. 6448
- Rapid results in 26-30 hours from sample collection.
- Unique results (qualitative, semi-quantitative and quantitative) allow identification of hot spots in plant and track progress against Listeria over time.
- No enrichment, no culture transfers
- This plate has been awarded AOAC® Performance Tested Methods℠ (PTM) Certificate #030601 for environmental sampling
FEATURES OF Petrifilm® Environmental Listeria Plates – 200 PLATES
| Specifications | ||
|---|---|---|
| Brand | Petrifilm® | |
| Analyte | Listeria | |
| Platform | Rapid Microbiology | |
| Result Type | Quantitative | |
| Approvals | This plate has been awarded AOAC® Performance Tested Methods℠ (PTM) Certificate #030601 for environmental sampling | |
| Time to Result | 26 – 30 Hours | |
| Storage Conditions | ≤ 8°C (46°F) | |
| Quantity per Package | 200 each | |
| Package Dimensions | 21.50 cm x 19.00 cm x 12.00 cm | |
| Package Weight | 1.85 lb | |
| Specifications | ||
|---|---|---|
| Brand | Petrifilm® | |
| Analyte | Listeria | |
| Platform | Rapid Microbiology | |
| Result Type | Quantitative | |
| Approvals | This plate has been awarded AOAC® Performance Tested Methods℠ (PTM) Certificate #030601 for environmental sampling | |
| Time to Result | 26 – 30 Hours | |
| Storage Conditions | ≤ 8°C (46°F) | |
| Quantity per Package | 200 each | |
| Package Dimensions | 21.50 cm x 19.00 cm x 12.00 cm | |
| Package Weight | 1.85 lb | |













