- Running up to three samples independently and simultaneously enables higher throughput of results.
- With the Raptor®, fewer steps are required, and user influence over critical parameters is removed. Break the routine while the Raptor controls timing, temperature, flow, and documentation.
- Users can seamlessly integrate testing data into their processes, and quickly set up exporting options.
| Specifications | ||
|---|---|---|
| Brand | Raptor® | |
| Platform | Lateral Flow | |
| Display Size | 4.3″ | |
| Display Type | TFT-LCD capacitive touchscreen | |
| Display Resolution | 480 x 272 | |
| Power Requirement | Main input to the power supply: 100-240V~, 50/60 Hz, 1.7A Input to the device: 12V DC, 40 W | |
| Volts | 12 volt DC, 40 W | |
| Quantity per Package | 1 instrument | |
| Item Weight | 0.48 kg | |
| Package Weight | 3.60 lb | |
Additional Information
Technical Specifications
| RAM/ROM | 256 MB |
| Memory | 4 GB user accessible |
| Display type | 4.3” TFT-LCD capacitive touchscreen |
| Display size/resolution | 480 x 272 |
| Keyboard/keys | On-screen |
| Navigation | On-screen |
| Housing | Textured plastic |
| Operating temperature | 41 to 104°F |
| Size (W x H x D) | 18.5 cm x 10.8 cm x 16.9 cm |
| Weight | 16.9 oz |
| Power | |
| Main input to power supply | 100-240V~, 50/60 Hz, 1.7A |
| Input to device | 12 volt DC, 40 W |
| Interface | USB 2.0, Ethernet, Wi-Fi 802.11 B/G/N |













