Ultraprobe 10000 Ultrasonic Inspection System
The ultimate digital ultrasonic inspection system for condition monitoring with sound recording for analysis.
The Ultraprobe 10,000 brings ultrasound inspection technology to a whole new level. With this one system, inspectors can perform condition analysis, record sounds, store and manage data.
Can be used for ALL ultrasound applications & programs
- Setup bearing data collection routes, analyze & create lubrication routes
- Inspect electrical systems for faults, analyze on the spot & report
- Inspect for faulty steam traps
- Find your leaks & report cost per leak with DMS reporting
Why Choose this instrument?
- Enables all the possibilities to inspect, report & analyze with ultrasound
- Accurate & repeatable digital data
- Adjustable Frequency from 20 kHz to 100 kHz
- On-board sound recording
- Ideally for troubleshooting, analyses & data collection programs
- Comes with license free data management (DMS) & Spectrum analysis software to manage & report asset condition
On board data logging utilizing Ultratrend DMS™ providing:
- Ability to manage routes
- Upload & download via USB connection
- Multiple data views
- History tables/spread sheets
- Trend charts
- Export database & report documents to Excel
On board sound recording utilizing Spectralyzer™ software providing:
- Analyze sound files in FFT & Time series
- Create analysis reports
- Overlay historical recordings for comparisons
- Diagnose electrical faults
- Bearing fault calculator for defect confirmation
The Ultraprobe 10,000 simplifies sound recording with user-friendly Spin and Click™ technology
The Ultraprobe® 10,000 features onboard Sound Recording with a push of a button. You’ll record a sound sample directly into the instrument and link it to one of 400 record files stored in the Ultraprobe!
Test the way you want with:
- Specialized application screens
- Adjustable on/off features
- Connection to external devices
- Flexible reporting options
This instrument combines troubleshooting with data collection & analysis into an every day maintenance asset!


Ultraprobe 10,000 is covered by one or more of the following patents:
0151115; 0303776; 0315199; 1206586; 1297576; 1881263; 2562758; 2689339; 4416145; 4823600; 5955670; 6122966; 6339961; 6341518; 6415645; 6655214; 6707762; 6804992
Ultraprobe 10.000 meets and exceeds ASTM E1002-2005 requirements for Leak Detection.
This product is suitable for
- LEAK DETECTION
- STEAM TRAP & VALVE INSPECTION
- BEARING INSPECTION & LUBRICATION
- ELECTRICAL INSPECTION
INCLUDES
- The Ultraprobe 10000SD Package includes:
Ultraprobe 10,000 Inspection Kit with Digital Display & sound recording includes: | ||||||||
>Tri-Sonic Scanning Module for locating airborne ultrasound | ||||||||
>Stethoscope Module (contact type) for monitoring internally generated ultrasounds | ||||||||
>Warble Tone Generator | ||||||||
>Deluxe Noise Isolating Headset for use with hardhat | ||||||||
>LRML Long Range Module to increase detection range with Laser Pointer | ||||||||
>Spectralyzer Sound Analyses Software | ||||||||
>Ultratrend Data Management Software | ||||||||
>Rubber Focusing Probe for narrowing reception field & for shielding ambient ultrasounds | ||||||||
>Battery Recharger with additional spare battery & desk charging station | ||||||||
>RAS-MT Magnetic Sensor with BNC connection readable with the Ram Module | ||||||||
>RAM Adaptor enabling the UP10,000 to read RAS sensors | ||||||||
>SD Card | ||||||||
>SD Card to USB Reader (allows reading of SD card to PC via USB port) | ||||||||
>HTS Belt Holster set | ||||||||
>Zero Haliburton Aluminum carrying Case | ||||||||
>Comprehensive Instruction Manual & Training CD |
Ultraprobe 10,000 Long Range Detection Kit with Digital Display & sound recording includes: | ||||||||
>Tri-Sonic Scanning Module for locating airborne ultrasound | ||||||||
>Stethoscope Module (contact type) for monitoring internally generated ultrasounds | ||||||||
>Warble Tone Generator | ||||||||
>Deluxe Noise Isolating Headset for use with hardhat | ||||||||
>LRML Long Range Module to increase detection range with Laser Pointer | ||||||||
>Spectralyzer Sound Analyses Software | ||||||||
>Ultratrend Data Management Software | ||||||||
>Rubber Focusing Probe for narrowing reception field & for shielding ambient ultrasounds | ||||||||
>Battery Recharger with Spare Battery & External Recharging POD | ||||||||
>RAS-MT Magnetic Sensor with BNC connection readable with the Ram Module | ||||||||
>RAM Adaptor enabling the UP10,000 to read RAS sensors | ||||||||
>Compact Flash Card | ||||||||
>Flash Card to USB Reader (allows reading of flash card to PC via USB port) | ||||||||
>HTS Belt Holster set | ||||||||
>Zero Haliburton Aluminum carrying Case | ||||||||
>Comprehensive Instruction Manual & Training CD |
3.The Ultraprobe 10000LRMLS Package includes:
Ultraprobe 10,000 Long Range Detection Kit with Digital Display & sound recording includes: | ||||||||
>Tri-Sonic Scanning Module for locating airborne ultrasound | ||||||||
>Stethoscope Module (contact type) for monitoring internally generated ultrasounds | ||||||||
>Warble Tone Generator | ||||||||
>Deluxe Noise Isolating Headset for use with hardhat | ||||||||
>LRM Long Range Module to increase detection range | ||||||||
>Spectralyzer Sound Analyses Software | ||||||||
>Ultratrend Data Management Software | ||||||||
>Rubber Focusing Probe for narrowing reception field & for shielding ambient ultrasounds | ||||||||
>Battery recharger | ||||||||
>RAS-MT Magnetic Sensor with BNC connection readable with the Ram Module | ||||||||
>RAM Adaptor enabling the UP10,000 to read RAS sensors | ||||||||
>Compact Flash Card | ||||||||
>Flash Card to USB Reader (allows reading of flash card to PC via USB port) | ||||||||
>Zero Haliburton Aluminum carrying Case | ||||||||
>Comprehensive Instruction Manual & Training CD |