Water Purifier-Astacus² LifeScience
$7,250.11
WATER PURIFIER
MODEL: Astacus² LifeScience
P/N: 110-0091
MANUFACTURER: MembraPure GmbH
- Description
- Size Guide
- Vendor Info
- More Products
Description
WATER PURIFIER-Astacus² LifeScience
SPECIFICATIONS
- Resistivity 18.2MOhm x cm
- Flow Rate UPW 2 l/min
- TOC
< 10 ppb (Reagent)
< 3 ppb (Analytical with UV)
< 5 ppb (LifeScience with UV and UF) - Endotoxins: < 0.001 EU/ml endotoxins (LifeScience)
| Modules | Astacus² LifeScience | |
|---|---|---|
| Article number | 110-0091 | |
| Water Quality | ||
| Application: | ||
| AAS | yes | |
| ICP | yes | |
| Low Level Applications | yes | |
| HPLC | Yes | |
| CE | Yes | |
| ICP-MS | Yes | |
| Cell Culture | Yes | |
| Gentics | Yes | |
| Moduls: | ||
| UV-Reactor | Yes |
| Moduls: | ||
| UV-Reactor | Yes | |
| Ultrafiltration (UF) | Yes | |
| TOC-Display | no | |
| Ultra pure water cartridge | 190-0087 | |
| Filter Sterile | 190-0013 | |
| Installation-Kit | 180-0072 |
| Options: | ||
| Microsiemens feed water check | 180-0071 | |
| memTAP Dispenser | 180-0074 | |
| Feed water requirements | ||
| Water quality | Permeate from RO/EDI better than 10μS/cm | |
| Temperature | <20°C | |
| Ultra pure Water (Type I) | ||
| Resistivity At 25°C | 18,2 MΩ | |
| Conductivity At 25μC | 0,055μS | |
| Flow Rate | 2 l/min | |
| TOC Level | < 5 ppb | |
| Endotoxin (Pyrogens) | 0.001 EU/ml | |
| Particulate | < 1/ml (>0.22μm) | |
| Bacteria | ≤ 1 cfu/10ml | |
| DNAse/RNAse | < 1 pg/ml/< 5 pg/ml | |
| High purified Water from RO or EDI | ||
| Conductivity At 25°C | N/A | |
| TOC | N/A | |
| Production Rate | N/A | |
| Ionic Rejection | N/A | |
| Electrical Requirements | ||
| Electrical Voltage | 100-230 V | |
| Packing Information | ||
| Net Weight: | 18kg | |
| Water tank | no | |
| External Dimensions (WxDxH in mm) | ||
| Main units | 297 x 340 x 535 |
Vendor Information
- Address:












