Chamber Furnaces with Brick Insulation or Fiber Insulation

$8,510.88

MANUFACTURER: NABERTHERM

MODEL NO:LH 15/12/B500

SKU: EA-111010-31

Description

Chamber Furnaces with Brick Insulation or Fiber Insulation

Chamber Furnaces

These big chamber furnaces LH 15/12 – LF 120/14 have been trusted for many years as professional chamber furnaces for the laboratory. These furnaces are available with either a robust insulation of light refractory bricks (LH models) or with a combination insulation of refractory bricks in the corners and low heat storage, quickly cooling fiber material (LF models). With a wide variety of optional equipment, these chamber furnaces can be optimally adapted to your processes.

 

Model Tmax Inner dimensions in mm Volume Outer dimensions1 in mm Connected Electrical Weight
in °C w d h in l W D H load in kW connection* in kg
LH 15/12 1200 250 250 250 15 680 860 1230 5.0 3-phase2 170
LH 30/12 1200 320 320 320 30 710 930 1290 7.0 3-phase2 200
LH 60/12 1200 400 400 400 60 790 1080 1370 8.0 3-phase 300
LH 120/12 1200 500 500 500 120 890 1180 1470 12.0 3-phase 410
LH 216/12 1200 600 600 600 216 990 1280 1590 20.0 3-phase 450
LH 15/13 1300 250 250 250 15 680 860 1230 7.0 3-phase2 170
LH 30/13 1300 320 320 320 30 710 930 1290 8.0 3-phase2 200
LH 60/13 1300 400 400 400 60 790 1080 1370 11.0 3-phase 300
LH 120/13 1300 500 500 500 120 890 1180 1470 15.0 3-phase 410
LH 216/13 1300 600 600 600 216 990 1280 1590 22.0 3-phase 460
LH 15/14 1400 250 250 250 15 680 860 1230 8.0 3-phase2 170
LH 30/14 1400 320 320 320 30 710 930 1290 10.0 3-phase2 200
LH 60/14 1400 400 400 400 60 790 1080 1370 12.0 3-phase 300
LH 120/14 1400 500 500 500 120 890 1180 1470 18.0 3-phase 410
LH 216/14 1400 600 600 600 216 990 1280 1590 26.0 3-phase 470
LF 15/13 1300 250 250 250 15 680 860 1230 7.0 3-phase2 150
LF 30/13 1300 320 320 320 30 710 930 1290 8.0 3-phase2 180
LF 60/13 1300 400 400 400 60 790 1080 1370 11.0 3-phase 270
LF 120/13 1300 500 500 500 120 890 1180 1470 15.0 3-phase 370
LF 15/14 1400 250 250 250 15 680 860 1230 8.0 3-phase2 150
LF 30/14 1400 320 320 320 30 710 930 1290 10.0 3-phase2 180
LF 60/14 1400 400 400 400 60 790 1080 1370 12.0 3-phase 270
LF 120/14 1400 500 500 500 120 890 1180 1470 18.0 3-phase 370

 

Vendor Information